Midwest City Senior Golf Association | ||||||||||||
21 AUGUST 2024 -- KICKINGBIRD -- INDIVIDUAL | ||||||||||||
Closest to the Hole: A Flt = Doug Ruhl, 4 Ft, $21 B Flt = Ken Wright, 8 Ft, 1 " $25 C Flt = David Dooley, 31 Ft, 10 " $18 D Flt = Bob Dowdy, 9 Ft, 2 " $25 |
||||||||||||
A Flight Winners | ||||||||||||
Gross | Net | |||||||||||
1st | JIM CHRISTOFFERSON | 74 | $15.00 | 1st | MACK HOOVER | 70 | $15.00 | |||||
2nd | JACK FRY | 77 | $12.00 | 2nd | DOUG RUHL | 72 | $12.00 | |||||
3rd | CHUCK BELK | 78 | $10.00 | 3rd | TOM FOSTER | 73 | $10.00 | |||||
4th | MARK FRANKLIN | 79 | $8.00 | 4th | RAY WHITE | 74 | $8.00 | |||||
5th | MICHAEL MANDE | 81 | $7.00 | 5th | AUSTIN FISHER | 75 | $7.00 | |||||
6th | LEE PHILLIPPI | 82 | $5.00 | 6th | JIM WRIGHT | 75 | $5.00 | |||||
A Flight Cats worth $5.50 Each | ||||||||||||
HARRISON, DOUG (Hole: 2 Score: 3)
PHILLIPS, RODNEY (Hole: 4 Score: 4) LAMLE, ADAM (Hole: 5 Score: 3) |
BELK, CHUCK (Hole: 13 Score: 3)
CHRISTOFFERSON, JIM (Hole: 14 Score: 2) |
|||||||||||
B Flight Winners | ||||||||||||
Gross | Net | |||||||||||
1st | GARY MILLER | 85 | $15.00 | 1st | DENNIS FELGENHAUER | 69 | $15.00 | |||||
2nd | TOM CROWDER | 85 | $12.00 | 2nd | JIM CARPENTER | 72 | $12.00 | |||||
3rd | TIM ASHDRAFT | 88 | $10.00 | 3rd | JIM SIMMONS | 72 | $10.00 | |||||
4th | WALT TONEY | 88 | $8.00 | 4th | ROY BRYARS | 75 | $8.00 | |||||
5th | KEN WRIGHT | 88 | $7.00 | 5th | RON GAMON | 75 | $7.00 | |||||
6th | LARRY MCCLEAVE | 89 | $5.00 | 6th | HB CANIDA | 76 | $5.00 | |||||
B Flight Cats worth $3.50 Each | ||||||||||||
GRAY, JIM (Hole: 3 Score: 2)
MCNEILL, JIM (Hole: 4 Score: 3) KEEL, DAVID (Hole: 7 Score: 4) FELGENHAUER, DENNIS (Hole: 8 Score: 3) |
GRAY, JIM (Hole: 13 Score: 4)
McFARLAND, JIM (Hole: 14 Score: 2) MILLER, GARY (Hole: 15 Score: 4) |
|||||||||||
C Flight Winners | ||||||||||||
Gross | Net | |||||||||||
1st | A. J. CZAJKOSKI | 84 | $15.00 | 1st | JIMMIE COX | 68 | $15.00 | |||||
2nd | DAVID DOOLEY | 88 | $12.00 | 2nd | DANIEL SHELTON | 70 | $12.00 | |||||
3rd | JOHN SWARTZ | 90 | $10.00 | 3rd | DAL NICHOLS | 71 | $10.00 | |||||
4th | DALE PACE | 90 | $8.00 | 4th | SHERMAN COX | 71 | $8.00 | |||||
5th | KENNY SCHROEDER | 91 | $7.00 | 5th | MILE LORENSON | 72 | $7.00 | |||||
6th | JOHN CROMLING | 92 | $5.00 | 6th | PHIL BAILEY | 74 | $5.00 | |||||
C Flight Cats worth $4.00 Each | ||||||||||||
COLLINS, DEE (Hole: 1 Score: 4)
CZAJKOSKI, A.J (Hole: 2 Score: 3) PACE, DALE (Hole: 4 Score: 4) |
SHELTON, DANIEL (Hole: 12 Score: 4)
PACE, DALE (Hole: 17 Score: 4) |
|||||||||||
D Flight Winners | ||||||||||||
Gross | Net | |||||||||||
1st | JAMES BUSH | 98 | $15.00 | 1st | BOB DOWDY | 67 | $15.00 | |||||
2nd | JEFF GOODWIN | 96 | $12.00 |
2nd | BILL JANACEK | 72 | $12.00 | |||||
3rd | LEROY PORTER | 98 | $10.00 | 3rd | EDDIE LANE | 73 | $10.00 | |||||
4th | JOHN LARKIN | 99 | $8.00 | 4th | EARL MALONEY | 73 | $8.00 | |||||
5th | WILLIAM DUFFY | 100 | $7.00 | 5th | MANNY VASQUEZ | 75 | $7.00 | |||||
6th | DON CARPENTER | 100 | $5.00 | 6th | CECIL STRANGE | 75 | $5.00 | |||||
D Flight Cats worth $3.75 Each | ||||||||||||
BUSH, JAMES (Hole: 5 Score: 4)
GOODWIN, JEFF (Hole: 7 Score: 4) DUFFY, WILLIAM (Hole: 8 Score: 4) |
PRICE, TOM (Hole: 10 Score: 4)
PORTER, LEROY (Hole: 12 Score: 5) BELL, SAMMY M (Hole: 18 Score: 4) |
|||||||||||
Shoot Your Age Results: 1st Place = Ray White shot 85 = 3 under his age 11 X .7 = $7.70 2nd Place = Jim Wright shot 83 = even 11 X .3 = $3.30 |
||||||||||||
Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||||