21 AUG 24 KICKINGBIRD
CATS
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  4 4 3 5 4 3 4 4 4 35 4 3 5 4 3 5 3 4 4 35 70
1 A CHRISTOFFERSON, JIM 5 4 3 5 4 3 4 4 5 37 4 5 5 4 2* 5 3 4 5 37 74
2 A FRY, JACK 5 5 3 5 4 2 4 6 4 38 4 4 6 4 3 5 3 5 5 39 77
3 A BELK, CHUCK 5 4 3 6 5 4 4 4 5 40 5 3 6 3* 3 5 4 4 5 38 78
4 A FRANKLIN, MARK 4 4 3 5 4 4 4 4 5 37 5 5 5 4 4 7 4 4 4 42 79
5 A FOSTER, TOM 5 6 3 5 4 3 4 4 4 38 5 4 6 4 3 6 4 5 5 42 80
5 A RUHL, DOUG 5 4 3 6 5 4 5 4 4 40 4 3 7 4 3 5 4 5 5 40 80
7 A HOOVER, MACK 5 4 5 5 4 4 4 5 5 41 5 3 6 5 3 6 3 4 5 40 81
7 A MANDE, MICHAEL 4 4 3 5 5 3 4 5 4 37 4 4 8 5 4 6 4 5 4 44 81
9 A PHILLIPPI, LEE 5 4 4 8 5 3 5 4 5 43 4 4 6 4 3 5 3 4 6 39 82
10 A WRIGHT, JIM 5 4 3 5 5 6 4 5 4 41 5 3 5 6 3 6 4 5 5 42 83
11 A FISHER, AUSTIN 4 5 3 6 4 4 5 5 7 43 5 4 5 4 4 6 4 5 4 41 84
11 A HARRISON, DOUG 5 3* 3 6 5 3 5 5 4 39 4 5 6 5 4 5 4 7 5 45 84
13 A LAMLE, ADAM 7 5 3 5 3* 3 5 4 5 40 6 5 7 4 5 6 3 4 5 45 85
13 A VU, TUAN 5 4 3 5 5 3 4 6 4 39 5 4 6 6 4 6 5 5 5 46 85
13 A TEAGUE, MIKE 4 5 3 6 5 4 5 4 6 42 4 4 5 4 4 8 4 5 5 43 85
13 A WHITE, RAY 4 4 4 6 5 3 5 4 6 41 5 4 6 5 5 6 4 4 5 44 85
17 A JACOBS, DANNY 5 6 3 6 5 3 5 6 5 44 5 4 5 4 4 7 3 5 5 42 86
17 A STROUD, FELTON 6 5 3 7 5 3 5 4 7 45 4 3 5 5 3 5 4 6 6 41 86
19 A WILSON, DAVID 5 5 4 6 5 5 4 5 5 44 5 5 6 5 3 6 4 4 5 43 87
19 A LOVING, RON 6 4 3 7 6 2 5 4 5 42 4 3 7 5 5 6 4 5 6 45 87
19 A DONNER, RANDALL 5 5 3 5 5 5 6 4 6 44 6 4 6 4 5 6 4 4 4 43 87
22 A PHILLIPS, RODNEY 6 4 3 4* 7 2 5 6 5 42 6 3 5 6 4 6 3 5 8 46 88
23 A ORR, JIMMY 5 5 4 6 5 4 4 6 5 44 5 4 7 5 5 6 4 5 4 45 89
24 A TERRY, STEVE 6 4 4 8 4 3 5 5 5 44 5 4 7 5 4 7 3 5 6 46 90
25 A RUPE, PAUL 7 4 3 5 5 3 5 5 5 42 5 5 6 7 6 8 4 4 6 51 93
25 A WEST, DENNIS 6 5 3 7 5 5 7 6 5 49 5 4 6 5 3 7 4 6 4 44 93
27 A HORN, RICK 4 6 4 6 5 4 6 5 6 46 6 5 8 6 4 5 4 5 5 48 94
HARRISON, DOUG (Hole: 2  Score:  3)
PHILLIPS, RODNEY (Hole: 4  Score:  4)
LAMLE, ADAM (Hole: 5  Score:  3)
BELK, CHUCK (Hole: 13  Score:  3)
CHRISTOFFERSON, JIM (Hole: 14  Score:  2)
1 B MILLER, GARY 6 5 4 5 6 4 5 5 5 45 5 3 6 5 4 4* 3 5 5 40 85
2 B CARPENTER, JIM 4 4 3 6 5 4 6 5 6 43 5 4 5 5 3 6 4 6 5 43 86
2 B FELGENHAUER, DENNIS 5 6 3 7 6 3 5 3* 6 44 5 3 6 5 4 6 4 4 5 42 86
4 B WRIGHT, KEN 6 5 3 5 6 3 6 4 5 43 4 4 7 6 4 5 3 6 6 45 88
4 B TONEY, WALT 4 5 5 6 4 5 5 5 4 43 4 4 5 7 4 6 4 5 6 45 88
6 B MCCLEAVE, LARRY 5 8 3 5 5 4 6 4 6 46 4 5 6 5 4 6 4 5 4 43 89
6 B HENSON, GUY 5 5 4 5 5 3 5 5 5 42 7 3 8 6 3 5 4 5 6 47 89
6 B SIMMONS, JIM 5 6 4 4 5 4 5 5 5 43 5 3 7 5 5 6 4 5 6 46 89
9 B SCOTT, JOHN 8 5 3 7 5 3 5 6 4 46 5 3 7 5 4 5 4 5 6 44 90
10 B GAMMON, RON 5 5 3 6 5 4 5 6 5 44 5 3 7 6 4 7 3 6 6 47 91
10 B McFARLAND, JIM 5 4 4 6 5 4 6 5 6 45 5 4 7 5 2* 6 4 5 8 46 91
12 B KRIMMINGER, BRETT 5 4 4 6 5 4 5 4 5 42 5 4 6 6 5 8 4 5 7 50 92
12 B BRYARS, ROY 6 4 5 7 4 6 5 7 4 48 5 3 6 6 5 7 3 4 5 44 92
14 B FRANZONI, DAVID 6 4 3 6 4 4 5 5 4 41 5 8 8 6 3 8 4 5 5 52 93
14 B ROONEY, JIM 6 5 4 7 5 4 6 5 5 47 5 4 7 5 4 8 4 4 5 46 93
16 B BIRD, JOHN 5 5 3 5 5 4 5 7 5 44 4 4 7 8 5 7 5 5 5 50 94
17 B MCNEILL, JIM 5 5 4 3* 5 4 5 5 6 42 5 3 7 7 6 7 4 6 8 53 95
18 B GATES, JEFF 5 5 3 8 7 4 5 8 7 52 5 4 7 5 5 5 3 5 6 45 97
18 B GRAY, JIM 5 6 2* 6 7 5 5 7 6 49 6 5 7 4* 4 7 4 6 5 48 97
18 B SAVAGE, BILL 6 5 3 7 6 4 5 7 5 48 6 3 6 8 4 7 4 4 7 49 97
21 B WOOD, GARY 6 6 5 7 6 3 6 5 5 49 6 5 7 6 4 6 4 6 6 50 99
22 B TALLEY, BOB 4 5 3 6 6 3 5 8 6 46 5 8 7 7 5 8 4 6 4 54 100
22 B KEEL, DAVID 5 6 5 7 7 3 4* 4 5 46 7 6 7 5 8 8 3 6 4 54 100
24 B DALY, JOHN 6 4 4 7 6 6 5 5 5 48 8 4 7 6 6 6 4 5 7 53 101
GRAY, JIM (Hole: 3  Score:  2)
MCNEILL, JIM (Hole: 4  Score:  3)
KEEL, DAVID (Hole: 7  Score:  4)
FELGENHAUER, DENNIS (Hole: 8  Score:  3)
GRAY, JIM (Hole: 13  Score:  4)
McFARLAND, JIM (Hole: 14  Score:  2)
MILLER, GARY (Hole: 15  Score:  4)
1 C CZAJKOSKI, A.J 6 3* 4 6 4 4 4 5 5 41 4 4 8 6 4 5 3 5 4 43 84
2 C DOOLEY, DAVID 5 4 4 7 5 3 5 5 6 44 4 3 6 5 4 6 3 5 8 44 88
3 C PACE, DALE 7 5 4 4* 5 4 5 6 6 46 5 4 6 5 5 5 4 4* 6 44 90
3 C COX, JIMMIE 5 6 4 7 5 4 4 4 5 44 4 3 6 6 4 7 5 5 6 46 90
5 C CROMLING, JOHN 6 6 3 5 5 4 6 6 5 46 5 4 6 6 5 7 4 5 4 46 92
5 C NICHOLS, DAL 6 6 3 5 5 5 5 5 6 46 6 3 8 6 2 7 4 5 5 46 92
5 C SHELTON, DANIEL 5 5 5 5 5 4 6 5 5 45 6 4 4* 6 4 8 4 6 5 47 92
8 C BAILEY, PHIL 5 4 3 6 6 4 5 6 6 45 6 5 6 6 2 7 5 6 6 49 94
8 C LORENSON, MIKE 5 5 4 5 5 4 6 6 6 46 5 4 7 6 5 6 3 6 6 48 94
10 C PUCKETT, TONY 5 6 5 6 6 4 6 6 5 49 6 5 6 5 4 6 4 5 5 46 95
10 C MORPHIS, KIM 5 5 4 8 5 5 4 4 5 45 5 4 8 5 5 7 4 6 6 50 95
12 C HOVARTER, BILLY 5 6 4 5 5 4 6 6 7 48 4 4 7 5 5 8 5 5 5 48 96
12 C COLLINS, DEE 4* 5 4 7 5 4 6 5 6 46 5 6 7 6 4 7 5 5 5 50 96
14 C JACKSON, GEORGE 6 8 3 5 5 5 5 5 6 48 4 4 6 6 5 7 5 6 6 49 97
15 C HARRELL, STEVE 5 6 4 6 5 4 7 4 6 47 6 4 8 7 4 8 3 5 6 51 98
16 C MOODY, SCOTT 5 5 5 5 4 5 6 6 6 47 4 6 8 7 4 8 4 7 5 53 100
17 C RICH, AL 6 6 4 7 5 5 6 5 7 51 6 5 6 5 5 7 5 6 6 51 102
18 C POYER, STEVE 5 4 4 6 8 3 5 8 7 50 6 4 8 5 5 8 5 5 7 53 103
19 C STRATTON, MATT 6 6 5 7 6 4 6 6 6 52 6 5 6 5 5 7 5 6 7 52 104
COLLINS, DEE (Hole: 1  Score:  4)
CZAJKOSKI, A.J (Hole: 2  Score:  3)
PACE, DALE (Hole: 4  Score:  4)
SHELTON, DANIEL (Hole: 12  Score:  4)
PACE, DALE (Hole: 17  Score:  4)
1 D BUSH, JAMES 4 4 5 6 4* 6 6 5 4 44 5 3 6 7 4 8 5 6 7 51 95
2 D GOODWIN, JEFF 5 5 3 7 7 6 4* 7 4 48 5 5 7 5 4 6 4 6 6 48 96
2 D DOWDY, BOB 4 4 3 6 7 5 5 7 5 46 6 3 6 4 4 8 5 7 7 50 96
4 D PORTER, LEROY 5 5 4 6 7 3 5 5 6 46 8 5 5* 6 4 7 6 5 6 52 98
4 D JANACEK, BILL 6 5 5 7 5 4 6 7 5 50 5 5 7 6 4 6 4 5 6 48 98
6 D MALONEY, EARL 5 6 3 8 5 4 6 6 5 48 6 4 7 5 4 6 7 6 6 51 99
6 D LARKIN, JOHN 5 6 5 7 5 4 6 7 6 51 6 4 7 5 3 8 3 6 6 48 99
8 D DUFFY, WILLIAM 5 5 5 7 6 6 5 4* 6 49 8 5 7 5 4 7 4 5 6 51 100
9 D STRANGE, CECIL 6 6 4 6 6 3 6 7 7 51 5 4 6 4 6 8 5 6 7 51 102
9 D HINES, DAVID 7 6 4 5 7 5 7 5 8 54 6 4 7 5 4 8 3 5 6 48 102
9 D GORDON, MIKE 6 5 6 5 5 5 6 6 6 50 6 5 7 6 4 7 5 6 6 52 102
9 D NELSON, ROBERT 8 5 3 7 5 4 6 5 5 48 5 5 8 6 5 7 4 7 7 54 102
9 D LANE, EDDIE 5 6 4 7 6 5 7 5 6 51 5 4 7 7 5 7 5 5 6 51 102
14 D BELL, SAMMY M 6 6 5 7 6 5 6 6 6 53 6 5 8 6 4 7 5 6 4* 51 104
15 D ESTES, GENE 7 6 4 7 6 4 5 7 7 53 6 4 6 7 5 7 5 6 6 52 105
16 D McIVER, RICK 8 5 3 8 6 5 6 7 5 53 8 4 7 8 3 7 5 6 6 54 107
16 D PRICE, TOM 8 8 5 8 5 4 5 6 8 57 4* 4 8 5 3 8 5 7 6 50 107
18 D VARELA, ABELARDO 6 4 7 6 6 5 6 8 7 55 7 4 7 7 6 8 5 5 5 54 109
19 D WRIGHT, RICK 6 5 4 8 8 7 7 5 4 54 6 5 7 7 5 8 5 5 8 56 110
19 D DELLA  VECCHIO, RUDOLPH 6 7 4 7 8 3 5 6 7 53 6 5 8 7 3 8 6 7 7 57 110
19 D THOMAS, DANNY 6 6 4 8 8 4 6 5 6 53 6 6 8 6 3 8 7 6 7 57 110
22 D REESE, MIKE 7 6 5 8 6 6 8 6 7 59 7 5 6 7 8 8 5 6 7 59 118
BUSH, JAMES (Hole: 5  Score:  4)
GOODWIN, JEFF (Hole: 7  Score:  4)
DUFFY, WILLIAM (Hole: 8  Score:  4)
PRICE, TOM (Hole: 10  Score:  4)
PORTER, LEROY (Hole: 12  Score:  5)
BELL, SAMMY M (Hole: 18  Score:  4)