2 AUG 2022
LINCOLN WEST Two Man Scramble |
||||||||||||||||||||||
A FLIGHT WINNERS | ||||||||||||||||||||||
Place | Gross Score & Each $ Payout |
|||||||||||||||||||||
1 | Team #14 | $12 | ||||||||||||||||||||
RUHL, DOUG | 61 | |||||||||||||||||||||
FOSTER, TOM | ||||||||||||||||||||||
2 | Team #32 | $10 | ||||||||||||||||||||
MORLEY, STEVE | 63 | |||||||||||||||||||||
THOMPSON, ROGER | ||||||||||||||||||||||
3 | Team #19 | $8 | ||||||||||||||||||||
FRY, JACK | 64 | |||||||||||||||||||||
REED, CLYDE | ||||||||||||||||||||||
4 | Team #1 | $7 | ||||||||||||||||||||
HARRISON, DOUG | 66 | |||||||||||||||||||||
MANDE, MICHAEL | ||||||||||||||||||||||
5 | Team #9 | $5 | ||||||||||||||||||||
JACOBS, DANNY | 67 | |||||||||||||||||||||
BELK, CHUCK | ||||||||||||||||||||||
6 | Team #2 | $4 | ||||||||||||||||||||
ORR, JIMMY | 67 | |||||||||||||||||||||
HELSEY, JOHN | ||||||||||||||||||||||
B FLIGHT WINNERS | ||||||||||||||||||||||
Place | Gross Score & Each $ Payout |
|||||||||||||||||||||
1 | Team #42 | $12 | ||||||||||||||||||||
LOVING, RON | 66 | |||||||||||||||||||||
MALONEY, EARL | ||||||||||||||||||||||
2 | Team #36 | $10 | ||||||||||||||||||||
FISHER, AUSTIN | 71 | |||||||||||||||||||||
POYER, STEVE | ||||||||||||||||||||||
3 | Team #4 | $8 | ||||||||||||||||||||
McFARLAND, JIM | 71 | |||||||||||||||||||||
WRIGHT, KEN | ||||||||||||||||||||||
4 | Team #30 | $7 | ||||||||||||||||||||
MILLER, GARY | 72 | |||||||||||||||||||||
SAVAGE, BILL | ||||||||||||||||||||||
5 | Team #23 | $5 | ||||||||||||||||||||
SOLIZ, COSME | 73 | |||||||||||||||||||||
WEST, DENNIS | ||||||||||||||||||||||
6 | Team #16 | $4 | ||||||||||||||||||||
WOLTERS, JOHN | 74 | |||||||||||||||||||||
WISE, BOB | ||||||||||||||||||||||
C FLIGHT WINNERS | ||||||||||||||||||||||
Place | Gross Score & Each $ Payout |
|||||||||||||||||||||
1 | Team #51 | $12 | ||||||||||||||||||||
NICKELSEN, NICK | 73 | |||||||||||||||||||||
EASLEY, DAVE | ||||||||||||||||||||||
2 | Team #10 | $10 | ||||||||||||||||||||
GRAY, JIM | 73 | |||||||||||||||||||||
MORPHIS, KIM | ||||||||||||||||||||||
3 | Team #6 | $8 | ||||||||||||||||||||
HARRELL, STEVE | 74 | |||||||||||||||||||||
CZAJKOSKI, A.J | ||||||||||||||||||||||
4 | Team #43 | $7 | ||||||||||||||||||||
STEWART, JOHN | 74 | |||||||||||||||||||||
BRYARS, ROY | ||||||||||||||||||||||
5 | Team #21 | $5 | ||||||||||||||||||||
HENSON, GUY | 74 | |||||||||||||||||||||
JANACEK, BILL | ||||||||||||||||||||||
6 | Team #17 | $4 | ||||||||||||||||||||
JONES, RJ | 76 | |||||||||||||||||||||
COLLINS, DEE | ||||||||||||||||||||||
D FLIGHT WINNERS | ||||||||||||||||||||||
Place | Gross Score & Each $ Payout |
|||||||||||||||||||||
1 | Team #50 | $12 | ||||||||||||||||||||
SCHROEDER, KENNY | 78 | |||||||||||||||||||||
SIMMONS, JIM | ||||||||||||||||||||||
2 | Team #12 | $10 | ||||||||||||||||||||
GORDON, MIKE | 78 | |||||||||||||||||||||
BUSH, JAMES | ||||||||||||||||||||||
3 | Team #38 | $8 | ||||||||||||||||||||
MOODY, SCOTT | 79 | |||||||||||||||||||||
McIVER, RICK | ||||||||||||||||||||||
4 | Team #34 | $7 | ||||||||||||||||||||
HOVARTER, BILLY | 81 | |||||||||||||||||||||
STRANGE, CECIL | ||||||||||||||||||||||
5 | Team #49 | $5 | ||||||||||||||||||||
VASQUEZ, MANNY | 81 | |||||||||||||||||||||
DAVIS, STEVE | ||||||||||||||||||||||
6 | Team #28 | $4 | ||||||||||||||||||||
VARELA, ABELARDO | 82 | |||||||||||||||||||||
PRICE, TOM | ||||||||||||||||||||||
Ties: Order of Finish determined by Scorecard Playoff - Holes 18 to 1. | ||||||||||||||||||||||
A Flight Calcutta Winners | ||||||||||||||||||||||
1st Place | GARY MILLER, RICK HORN, JIM BRAY, WALT TONEY, RON LOVING, WAYNE ELKINS, JOE GREFFIN, TOM FOSTER, ADAM LAMLE, DOUG RUHL, EARL MALONEY | |||||||||||||||||||||
Total A Flt cash = $52 x .70% = $36.40/11 = $3.30 each | ||||||||||||||||||||||
2nd Place | RICK HORN, BILL SAVAGE,
ROGER THOMPSON, GARY MILLER, DWIGHT CHOWNING |
|||||||||||||||||||||
A Flt cash = $52 x .30 = $15.60/5 = $3.10 each | ||||||||||||||||||||||
1st Place | B Flight Calcutta Winners | |||||||||||||||||||||
EARL MALONEY, RON GAITHER, GARY MILLER | ||||||||||||||||||||||
Total B Flt cash = $45 x .70% = $31.50/3 = $10.50 each | ||||||||||||||||||||||
2nd Place | STEVE POYER, AUSTIN FISHER, GARY MILLER | |||||||||||||||||||||
Total B Flt cash = $45 x .30% = $13.50/3 = $4.50 each | ||||||||||||||||||||||
1st Place | C Flight Calcutta Winners | |||||||||||||||||||||
NICK NICKELSEN, DAVE EASLEY, DREW PITCHER | ||||||||||||||||||||||
Total C Flt cash = $42 x .70 = $29.40/3 = $9.80 each | ||||||||||||||||||||||
2nd Place | KIM MORPHIS, JIM GRAY | |||||||||||||||||||||
Total C Flt cash = $42 x .30 = $12.60/2 = $6.30 each | ||||||||||||||||||||||
1st Place | D Flight Calcutta Winners | |||||||||||||||||||||
RICK HORN, BILL SAVAGE, JIM SIMMONS, KEN SCHROEDER, RON LOVING, EARL MALONEY, LARRY McCLEAVE, DREW PITCHER | ||||||||||||||||||||||
Total D Flt cash = $36 x .70 = $25.20/8 = $3.15 each | ||||||||||||||||||||||
2nd Place | RICK HORN, JIM BUSH, MIKE
GORDON, JR FRANZONI, DWIGHT CHOWNING |
|||||||||||||||||||||
Total D Flt cash = $36 x .30 = $10.80/5 = $2.15 each | ||||||||||||||||||||||
CLOSEST TO THE HOLE WINNERS: | ||||||||||||||||||||||
A Flt Jimmy Orr, Hole 9, 7 Ft 8 inches $24 | ||||||||||||||||||||||
B Flt Terry Witten, Hole 2, 18 Ft 10 inches $20 | ||||||||||||||||||||||
C Flt Steve Harrell, Hole 10, 16 Feet, 11 inches $21 | ||||||||||||||||||||||
D Flt John Larkin, Hole 15, 30 Feet, 0 inches $16 | ||||||||||||||||||||||