2 AUG 2022
LINCOLN WEST Two Man Scramble |
||||||||||||||||||||||
Flt | Lincoln West | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | |
A | Team #14 | 1 | ||||||||||||||||||||
RUHL, DOUG | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | 61 | |
FOSTER, TOM | ||||||||||||||||||||||
A | Team #32 | 2 | ||||||||||||||||||||
MORLEY, STEVE | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 3 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 4 | 63 | ||
THOMPSON, ROGER | ||||||||||||||||||||||
A | Team #19 | 3 | ||||||||||||||||||||
FRY, JACK | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 31 | 64 | |
REED, CLYDE | ||||||||||||||||||||||
A | Team #1 | 4 | ||||||||||||||||||||
HARRISON, DOUG | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 32 | 66 | |
MANDE, MICHAEL | ||||||||||||||||||||||
A | Team #9 | 5 | ||||||||||||||||||||
JACOBS, DANNY | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 31 | 67 | |
BELK, CHUCK | ||||||||||||||||||||||
A | Team #2 | 6 | ||||||||||||||||||||
ORR, JIMMY | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 34 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 67 | |
HELSEY, JOHN | ||||||||||||||||||||||
A | Team #5 | 7 | ||||||||||||||||||||
COLLINS, STEVE | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 2 | 5 | 3 | 3 | 6 | 4 | 3 | 33 | 69 | |
NEUSCHAFER, WILLIAM | ||||||||||||||||||||||
A | Team #39 | 8 | ||||||||||||||||||||
HORN, RICK | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 38 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 34 | 72 | |
ELLIS, GARY | ||||||||||||||||||||||
A | Team #20 | 9 | ||||||||||||||||||||
HOOVER, MACK | 6 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 39 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 34 | 73 | |
CHISHOLM, STEVE | ||||||||||||||||||||||
A | Team #40 | 10 | ||||||||||||||||||||
LAMLE, ADAM | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 37 | 73 | |
TERRY, STEVE | ||||||||||||||||||||||
A | Team #45 | 11 | ||||||||||||||||||||
HOOGE, LESTER | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 40 | 3 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 4 | 36 | 76 | |
DUKE, GARY | ||||||||||||||||||||||
A | Team #41 | 12 | ||||||||||||||||||||
FELGENHAUER, DENNIS | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 3 | 5 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 38 | 77 | |
BRAY, JIM | ||||||||||||||||||||||
B | Team #42 | 1 | ||||||||||||||||||||
LOVING, RON | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 30 | 66 | |
MALONEY, EARL | ||||||||||||||||||||||
B | Team #36 | 2 | ||||||||||||||||||||
FISHER, AUSTIN | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 2 | 37 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 34 | 71 | |
POYER, STEVE | ||||||||||||||||||||||
B | Team #4 | 3 | ||||||||||||||||||||
McFARLAND, JIM | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | |
WRIGHT, KEN | ||||||||||||||||||||||
B | Team #30 | 4 | ||||||||||||||||||||
MILLER, GARY | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 34 | 72 | |
SAVAGE, BILL | ||||||||||||||||||||||
B | Team #23 | 5 | ||||||||||||||||||||
SOLIZ, COSME | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 38 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 4 | 35 | 73 | |
WEST, DENNIS | ||||||||||||||||||||||
B | Team #16 | 6 | ||||||||||||||||||||
WOLTERS, JOHN | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 38 | 74 | |
WISE, BOB | ||||||||||||||||||||||
B | Team #31 | 7 | ||||||||||||||||||||
TONEY, WALT | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 38 | 3 | 4 | 3 | 6 | 5 | 2 | 5 | 5 | 4 | 37 | 75 | |
GAITHER, RON | ||||||||||||||||||||||
B | Team #27 | 8 | ||||||||||||||||||||
PITCHER, DREW | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 40 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 76 | |
GREFFIN, JOE | ||||||||||||||||||||||
B | Team #7 | 9 | ||||||||||||||||||||
COLEMAN, GERALD | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 40 | 2 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 36 | 76 | |
McLEAVE, LARRY | ||||||||||||||||||||||
B | Team #52 | 10 | ||||||||||||||||||||
LORENSON, MIKE | 6 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 42 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 36 | 78 | |
CARLSON, GERALD | ||||||||||||||||||||||
B | Team #3 | 11 | ||||||||||||||||||||
FRY, LEONARD | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 39 | 79 | |
CATER, BERT | ||||||||||||||||||||||
B | Team #8 | 12 | ||||||||||||||||||||
ROONEY, JIM | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 41 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 6 | 3 | 40 | 81 | |
THOMAS, DANNY | ||||||||||||||||||||||
C | Team #51 | 1 | ||||||||||||||||||||
NICKELSEN, NICK | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 38 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 73 | |
EASLEY, DAVE | ||||||||||||||||||||||
C | Team #10 | 2 | ||||||||||||||||||||
GRAY, JIM | 4 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 37 | 4 | 3 | 4 | 5 | 3 | 2 | 6 | 4 | 5 | 36 | 73 | |
MORPHIS, KIM | ||||||||||||||||||||||
C | Team #6 | 3 | ||||||||||||||||||||
HARRELL, STEVE | 5 | 2 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 37 | 2 | 4 | 4 | 6 | 6 | 4 | 5 | 3 | 3 | 37 | 74 | |
CZAJKOSKI, A.J | ||||||||||||||||||||||
C | Team #43 | 4 | ||||||||||||||||||||
STEWART, JOHN | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 40 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 34 | 74 | |
BRYARS, ROY | ||||||||||||||||||||||
C | Team #21 | 5 | ||||||||||||||||||||
HENSON, GUY | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 2 | 6 | 4 | 4 | 36 | 74 | |
JANACEK, BILL | ||||||||||||||||||||||
C | Team #17 | 6 | ||||||||||||||||||||
JONES, RJ | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 39 | 4 | 3 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 37 | 76 | |
COLLINS, DEE | ||||||||||||||||||||||
C | Team #48 | 7 | ||||||||||||||||||||
TRAYNOR, JOHN | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 40 | 3 | 5 | 3 | 5 | 4 | 3 | 7 | 4 | 3 | 37 | 77 | |
IRWIN, RON | ||||||||||||||||||||||
C | Team #25 | 8 | ||||||||||||||||||||
WEBB, DON | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 39 | 3 | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 5 | 38 | 77 | |
WOOD, GARY | ||||||||||||||||||||||
C | Team #33 | 9 | ||||||||||||||||||||
STEARNS, GLENN | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 40 | 80 | |
ELKINS, WAYNE | ||||||||||||||||||||||
C | Team #24 | 10 | ||||||||||||||||||||
SUMRALL, DANNY | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 41 | 81 | |
McHENRY, JACK | ||||||||||||||||||||||
C | Team #47 | 11 | ||||||||||||||||||||
SHELTON, DANIEL | 6 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 43 | 2 | 4 | 3 | 6 | 5 | 3 | 6 | 5 | 4 | 38 | 81 | |
CARPENTER, JIM | ||||||||||||||||||||||
C | Team #15 | 12 | ||||||||||||||||||||
GOODWIN, JEFF | 5 | 2 | 5 | 4 | 6 | 4 | 7 | 4 | 4 | 41 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 82 | |
WITTEN, TERRY | ||||||||||||||||||||||
C | Team #35 | 13 | ||||||||||||||||||||
FRANZONI, DAVID | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 44 | 4 | 5 | 3 | 6 | 4 | 3 | 6 | 7 | 6 | 44 | 88 | |
CHOWNING, DWIGHT | ||||||||||||||||||||||
D | Team #50 | 1 | ||||||||||||||||||||
SCHROEDER, KENNY | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 36 | 78 | |
SIMMONS, JIM | ||||||||||||||||||||||
D | Team #12 | 2 | ||||||||||||||||||||
GORDON, MIKE | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 5 | 4 | 4 | 5 | 4 | 2 | 6 | 5 | 4 | 39 | 78 | |
BUSH, JAMES | ||||||||||||||||||||||
D | Team #38 | 3 | ||||||||||||||||||||
MOODY, SCOTT | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 42 | 3 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 37 | 79 | |
McIVER, RICK | ||||||||||||||||||||||
D | Team #34 | 4 | ||||||||||||||||||||
HOVARTER, BILLY | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 41 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 40 | 81 | |
STRANGE, CECIL | ||||||||||||||||||||||
D | Team #49 | 5 | ||||||||||||||||||||
VASQUEZ, MANNY | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 43 | 3 | 4 | 3 | 6 | 4 | 3 | 7 | 3 | 5 | 38 | 81 | |
DAVIS, STEVE | ||||||||||||||||||||||
D | Team #28 | 6 | ||||||||||||||||||||
VARELA, ABELARDO | 6 | 3 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 42 | 4 | 5 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 40 | 82 | |
PRICE, TOM | ||||||||||||||||||||||
D | Team #29 | 7 | ||||||||||||||||||||
HARRIS, DALE | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 3 | 42 | 4 | 4 | 3 | 7 | 3 | 3 | 6 | 5 | 5 | 40 | 82 | |
ELLIS, GREG | ||||||||||||||||||||||
D | Team #13 | 8 | ||||||||||||||||||||
ESTES, GENE | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 42 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 42 | 84 | |
PUCKETT, TONY | ||||||||||||||||||||||
D | Team #46 | 9 | ||||||||||||||||||||
NELSON, ROBERT | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 41 | 84 | |
BOST, FRED | ||||||||||||||||||||||
D | Team #22 | 10 | ||||||||||||||||||||
BAILEY, PHIL | 7 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 43 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 6 | 5 | 41 | 84 | |
PORTER, LEROY | ||||||||||||||||||||||
D | Team #44 | 11 | ||||||||||||||||||||
FLOOD, JOHN | 7 | 5 | 6 | 5 | 6 | 6 | 7 | 5 | 4 | 51 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 40 | 91 | |
DOWDY, BOB | ||||||||||||||||||||||
D | Team #18 | 12 | ||||||||||||||||||||
HAGGERTY, LLOYD | 7 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 47 | 4 | 5 | 3 | 5 | 6 | 6 | 6 | 7 | 5 | 47 | 94 | |
MOORE, JIM | ||||||||||||||||||||||
D | Team #26 | 13 | ||||||||||||||||||||
REESE, MIKE | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 45 | 6 | 6 | 4 | 6 | 5 | 3 | 8 | 6 | 6 | 50 | 95 | |
LARKIN, JOHN |