Cats for 19 Aug 14 John Conrad (only players that entered Cats are shown)

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 3 4 5 4 4 36 72
    Silver Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 3 4 5 4 4 36 72
1 A MOCCIA, MIKE 4 5 4 3 4 4 4 3 6 37 3* 4 4 4 3 4 6 5 4 37 74
1 A DELASHAW, MIKE 5 3 4 3 4 5 5 2* 4 35 5 3 3 6 3 4 6 5 4 39 74
3 A BURCHETT, DWIGHT 5 4 5 3 4 5 4 3 4 37 4 5 3 5 4 4 6 3* 4 38 75
4 A BELK JR, CHUCK 4 5 5 3 4 4 5 3 5 38 4 5 4 5 3 4 5 4 4 38 76
4 A MATHIS, MATT 5 3 4 4 4 4 4 3 5 36 4 5 4 5 3 5 6 4 4 40 76
6 A FOSTER, TOM 5 4 5 3 5 6 4 3 5 40 5 4 3 6 3 3 5 5 4 38 78
6 A ROSS, PHIL 4 5 5 4 4 4 4 4 5 39 4 5 3 5 3 5 5 4 5 39 78
6 A WESTBROOK, RANDY 5 4 5 3 4 5 4 3 5 38 4 5 4 5 3 5 5 4 5 40 78
9 A REED, CLYDE 4 4 5 4 4 5 4 3 5 38 4 4 3 4 4 6 7 4 5 41 79
9 A STROUD, FELTON 6 4 5 4 4 5 4 4 5 41 5 3 3 4 4 4 5 5 5 38 79
9 A LAMBERT, ROGER 4 5 5 3 4 4 4 3 5 37 4 4 3 7 4 5 5 5 5 42 79
12 A HUTCHINS, C B 4 5 5 3 4 5 4 4 5 39 5 4 3 5 3 5 6 5 5 41 80
13 A BRAY, JIM 4 4 5 3 4 6 4 4 5 39 6 4 3 6 4 4 5 5 5 42 81
14 A MILLER, GARY 5 5 7 4 4 5 4 4 4 42 4 4 3 6 3 4 6 6 4 40 82
14 A WEBB, WELDON 4 4 6 4 4 5 5 3 5 40 4 5 4 5 5 5 5 4 5 42 82
14 A BURDINE, DENNY 4 4 5 4 4 4 4 3 7 39 5 3 3 5 5 6 6 5 5 43 82
14 A COLLINS, STEVE 5 5 5 4 5 4 4 4 5 41 5 4 3 6 3 5 5 4 6 41 82
14 A HOLDER, BOB 4 4 7 4 4 5 4 3 5 40 4 5 2* 5 4 4 6 6 6 42 82
19 A JACOBS, DANNY 5 6 6 4 5 5 4 4 6 45 6 3 4 5 3 4 5 5 6 41 86
19 A HOLLIDAY, PAUL 4 4 6 3 5 6 5 4 4 41 4 5 3 6 4 5 6 6 6 45 86
21 A HAWKINS, CHUCK 4 5 5 3 6 6 4 4 6 43 6 4 4 6 3 6 6 6 4 45 88
22 A CLARK, DAVE 6 6 5 3 5 6 4 5 5 45 6 6 4 7 3 3 4* 6 5 44 89
23 A DeSHAZO, RON 5 4 6 5 6 6 6 4 6 48 4 5 3 6 3 5 7 4 6 43 91
24 A PRUITT, DON 6 4 5 4 5 6 4 3 7 44 7 4 4 5 3 7 7 6 5 48 92
                                               
    DELASHAW, MIKE (Hole: 8 Score: 2)                                  
    MOCCIA, MIKE (Hole: 10 Score: 3)                                  
    HOLDER, BOB (Hole: 12 Score: 2)                                    
    CLARK, DAVE (Hole: 16 Score: 4)                                    
    BURCHETT, DWIGHT (Hole: 17 Score: 3)                                
                                               
1 B SHYTLE, DON 5 4 6 3 4 5 4 4 6 41 6 5 3 4 3 4 6 6 4 41 82
1 B FEIGEL, MORRIS 6 4 6 3 5 4 4 3 5 40 6 4 4 5 3 5 6 4 5 42 82
3 B BURKS, LARRY 6 4 5 4 4 7 4 3 4* 41 5 5 3 6 3 6 7 6 3* 44 85
3 B NIMMO, DAVE 4 4 5 3 5 4 6 3 5 39 5 4 5 7 3 6 6 5 5 46 85
5 B WILEY, LEROY 5 5 7 4 4 5 4 3 6 43 5 4 4 7 3 5 7 4 4 43 86
5 B FRY, LEONARD 5 5 6 3 4 6 4 5 5 43 5 4 4 6 4 4 6 5 5 43 86
5 B WEST, DENNIS 5 4 7 3 4 5 4 4 6 42 4 5 4 6 4 5 6 5 5 44 86
8 B WOLTERS, JOHN 5 4 7 3 5 5 5 4 5 43 5 5 3 7 3 4 8 5 4 44 87
8 B ELKINS, WAYNE 5 5 6 4 6 4 5 2 6 43 4 4 4 4 5 5 8 5 5 44 87
8 B SHANAWAY, RICHARD 5 5 5 4 5 6 4 3 5 42 5 6 3 6 3 5 6 5 6 45 87
11 B COCHRAN, ELMER 6 4 5 4 3* 5 6 4 6 43 8 4 4 6 4 4 5 6 4 45 88
11 B BERNHARDT, SAM 4 5 6 3 4 6 4 2 5 39 5 6 4 5 3 6 7 7 6 49 88
13 B DECKARD, ED 4 4 6 3 4 5 5 4 6 41 7 7 4 6 3 4 6 5 6 48 89
14 B HALL, JIM 4 7 6 4 6 5 5 2 7 46 7 4 3 6 4 4 5 5 6 44 90
14 B RODRIGUEZ, TONY 6 4 6 3 5 5 4 3 7 43 6 5 3 6 4 5 6 6 6 47 90
16 B CARLSON, JERRY 6 5 6 3 6 5 4 4 8 47 4 6 3 6 4 5 6 5 5 44 91
16 B BRYARS, ROY 6 5 7 4 4 5 6 4 6 47 4 5 3 7 4 5 5 6 5 44 91
18 B GRAY, JIM 8 5 7 4 4 7 5 3 8 51 5 4 4 5 3 4 6 6 4 41 92
18 B PARKER, DICK 4 5 6 6 6 6 4 4 6 47 5 7 3 6 3 4 6 6 5 45 92
20 B CREED, TOM 5 5 6 4 5 6 4 4 6 45 4 6 4 6 4 5 7 7 6 49 94
21 B STEARMAN, HERSH 5 4 6 3 5 7 6 4 5 45 7 5 5 7 4 6 7 4 5 50 95
22 B DOONKEEN, BOB 6 6 9 3 5 5 5 5 7 51 7 6 4 5 3 6 7 4 6 48 99
                                               
    COCHRAN, ELMER (Hole: 5 Score: 3)                                
    BURKS, LARRY (Hole: 9 Score: 4)                                    
    BURKS, LARRY (Hole: 18 Score: 3)                                  
                                               
1 C MILLER, LARRY 4 5 5 5 5 5 3* 4 6 42 5 7 4 6 3 5 8 5 5 48 90
2 C CARPENTER, DON 6 5 5 6 5 7 4 3 6 47 5 5 3 7 3 5 5 6 5 44 91
2 C WIER, ED 4 6 6 3 5 5 5 4 7 45 5 5 5 5 4 6 7 3* 6 46 91
4 C GRAY, ROBERT 6 6 7 4 5 6 5 4 5 48 6 5 3 6 3 5 7 5 4* 44 92
4 C NIX, RICHARD 5 5 6 4 6 5 4 4 6 45 5 5 4 8 4 5 6 5 5 47 92
6 C WISE, BOB 6 5 6 4 5 7 5 4 6 48 4 6 4 6 5 4 6 5 5 45 93
6 C BIGGERS, STRIPPY 4 6 6 4 5 5 6 4 5 45 5 7 4 5 3 4 8 6 6 48 93
6 C SCHRODER, KENNY 5 4 6 3 4* 5 6 5 6 44 6 5 3 5 4 7 6 7 6 49 93
9 C SMITH, DALE 6 4 6 4 6 5 6 4 6 47 5 7 3 7 3 5 8 5 5 48 95
9 C COLLINS, DEE 5 5 8 4 6 5 4 4 7 48 4 5 4 7 3 7 6 6 5 47 95
11 C COX, SHERMAN 6 5 7 3 6 6 5 4 7 49 5 5 4 6 4 4 6 7 6 47 96
11 C HENDRIX, BRIT 5 6 7 4 5 5 4 3 8 47 6 6 4 5 3 6 6 6 7 49 96
13 C FERGUSON, JERRY 6 5 6 4 5 5 5 3 7 46 7 5 5 6 3 6 7 7 5 51 97
14 C HYATT, JIM 6 4 6 5 6 6 5 4 7 49 5 5 5 6 5 4 7 6 6 49 98
15 C ESTES, GENE 5 5 7 8 5 5 5 3 9 52 6 5 4 5 4 5 5 6 7 47 99
16 C NICHOLSON, PAUL 6 5 6 4 5 5 5 5 6 47 6 6 5 7 4 6 7 7 5 53 100
16 C HEBRINK, WENDELL 4 7 8 5 6 6 5 3 6 50 6 5 3 7 4 5 7 8 5 50 100
18 C IRVIN, BILL 6 5 10 6 8 6 5 4 6 56 8 4 4 5 4 5 5 6 5 46 102
18 C COLSTON, ED 5 4 4* 3 6 6 7 6 10 51 7 5 5 6 5 6 6 5 6 51 102
18 C WEBB, DON 6 5 6 7 6 7 7 3 6 53 6 4 4 8 3 5 6 6 7 49 102
21 C MASON, TERRY 8 8 7 4 6 5 5 3 6 52 5 5 4 7 4 6 8 7 5 51 103
22 C PORTER, LE ROY 6 7 8 4 7 6 6 4 7 55 7 5 5 5 4 4 7 7 5 49 104
                                               
    COLSTON, ED (Hole: 3 Score: 4)                                    
    SCHRODER, KENNY (Hole: 5 Score: 4)                                
    MILLER, LARRY (Hole: 7 Score: 3)                                    
    WIER, ED (Hole: 17 Score: 3)                                      
    GRAY, ROBERT (Hole: 18 Score: 4)                                  
                                               
1 D COSTILOE, COTTON 4 5 8 4 4 5 4 4 6 44 5 5 4 6 4 5 6 6 5 46 90
2 D IRWIN, RON 5 5 5 3 5 7 6 4 7 47 6 6 2* 6 3 6 6 5 5 45 92
3 D STEWART, JOHN 6 4 6 4 5 4 4 4 8 45 5 5 4 7 5 4 6 5 7 48 93
4 D WRIGHT, RICK 6 7 7 4 5 4 5 3 7 48 4* 5 4 7 4 5 7 5 6 47 95
5 D HACKETT, MERLE 6 5 5 4 5 5 8 4 6 48 6 7 4 5* 4 4 6 6 6 48 96
5 D HARBISON, DAVE 6 7 6 4 5 5 5 5 5 48 6 4 4 6 3 6 7 6 6 48 96
7 D O'ROARK, JOE 7 5 7 5 7 4 6 3 6 50 6 5 4 6 4 6 6 4 6 47 97
8 D JOHNSON, CURRY 5 4 6 4 3* 10 5 4 5 46 5 7 5 7 4 6 7 6 6 53 99
8 D ROGERS, JIM 6 6 6 3 5 6 6 3 7 48 6 5 4 6 4 7 7 6 6 51 99
8 D BAILEY, PHIL 5 5 6 4 5 6 5 4 6 46 7 5 4 7 4 5 8 5 8 53 99
11 D EARLEY, MIKE 4 6 5 4 8 5 4 6 9 51 7 6 5 6 4 5 6 5 5 49 100
11 D PELLER, MIKE 6 6 7 4 6 7 5 3 6 50 5 5 6 7 4 6 6 5 6 50 100
13 D VASQUEZ, MANNY 6 7 8 4 6 5 9 5 5 55 5 6 3 7 4 5 7 4 6 47 102
13 D BARKER, RICHARD 5 7 7 4 5 6 5 3 6 48 10 4 4 6 4 7 6 5 8 54 102
15 D McREYNOLDS, TOM 6 6 7 3 6 5 5 3 6 47 7 7 5 7 4 5 9 7 5 56 103
15 D PUCKETT, TONY 5 8 7 5 6 5 5 4 7 52 6 6 3 9 4 6 6 5 6 51 103
15 D CLARK, LEE 4 7 7 5 5 7 4 4 6 49 7 7 5 8 3 4 8 6 6 54 103
18 D MAYNORD, RICH 6 4 6 5 6 6 7 6 7 53 6 7 5 6 4 5 6 7 6 52 105
18 D HESTER, PETE 5 6 9 6 4 7 5 3 6 51 7 6 4 7 4 4 8 8 6 54 105
18 D FERGUSON, DON 7 5 8 3 6 5 6 4 5 49 6 5 5 7 5 7 7 7 7 56 105
21 D MARRS, DAN 8 5 5 4 6 7 6 4 8 53 8 5 4 6 6 5 7 7 7 55 108
22 D OLIVER, IRA 7 6 7 6 6 6 6 4 7 55 6 7 4 8 4 6 8 7 7 57 112
23 D REAVES, RAY 7 5 6 4 7 6 6 5 7 53 5 7 7 8 4 7 7 6 9 60 113
24 D HENRY, CECIL 7 5 10 5 6 7 6 4 7 57 7 8 4 7 4 8 7 7 6 58 115
25 D LEAMER, DAVE 7 7 6 5 6 7 7 5 8 58 6 7 4 10 5 6 8 6 7 59 117
26 D HADDEN, JIM 7 6 7 4 5 6 6 4 10 55 8 7 7 8 6 8 8 7 7 66 121
                                               
    JOHNSON, CURRY (Hole: 5 Score: 3)                                  
    WRIGHT, RICK (Hole: 10 Score: 4)                                    
    IRWIN, RON (Hole: 12 Score: 2)                                    
    HACKETT, MERLE (Hole: 13 Score: 5)