17 Sept 24 John
Conrad Modified 2 Man Best Ball WINNERS |
|||||||
Closest to the Hole Winners A Flt = Clyde Reed, 3' 8" $24 B Flt = John Scott, 28' 0" $24 C Flt = John Daly, 31' 3" $21 D Flt = Don Webb, 14' 5" $20 |
|||||||
PLACE | $ EACH | ||||||
A | FLIGHT | SCORE | 1 | $15 | |||
REALMUTO, DAVE | 66 | ||||||
TAPLEY, ALWIN | |||||||
2 | $12 | ||||||
CHRISTOFFERSON, JIM | 67 | ||||||
ORR, JIMMY | |||||||
3 | $10 | ||||||
BELK, CHUCK | 67 | ||||||
JACOBS, DANNY | |||||||
4 | $8 | ||||||
FRANKLIN, MARK | 67 | ||||||
VU, TUAN | |||||||
5 | $7 | ||||||
GATES, JEFF | 68 | ||||||
PHILLIPPI, LEE | |||||||
6 | $6 | ||||||
FOSTER, TOM | 68 | ||||||
RUHL, DOUG | |||||||
SCORE | PLACE | $ EACH | |||||
B | FLIGHT | 1 | $15 | ||||
WATKINS, BILL | 72 | ||||||
DALY, JOHN | |||||||
2 | $12 | ||||||
ASHCRAFT, TIM | 74 | ||||||
CARLSON, GERALD | |||||||
3 | $10 | ||||||
McFARLAND, JIM | 75 | ||||||
WRIGHT, KEN | |||||||
4 | $8 | ||||||
MALONEY, EARL | 76 | ||||||
LOVING, RON | |||||||
5 | $7 | ||||||
KEEL, DAVID | 76 | ||||||
WEST, DENNIS | |||||||
6 | $6 | ||||||
DAWKINS, RICK | 77 | ||||||
ELKINS, WAYNE | |||||||
SCORE | PLACE | $ EACH | |||||
C | FLIGHT | 1 | $15 | ||||
HARRELL, STEVE | 73 | ||||||
CZAJKOSKI, A.J | |||||||
2 | $12 | ||||||
COX, JIMMIE | 73 | ||||||
COX, SHERMAN | |||||||
3 | $10 | ||||||
MORPHIS, KIM | 75 | ||||||
GRAY, JIM | |||||||
4 | $8 | ||||||
POYER, STEVE | 75 | ||||||
WHITE, RAY | |||||||
5 | $7 | ||||||
DOOLEY, DAVID | 76 | ||||||
NICHOLS, DAL | |||||||
6 | $6 | ||||||
SAVAGE, BILL | 77 | ||||||
HOLLIDAY, PAUL | |||||||
SCORE | PLACE | $ EACH | |||||
D | FLIGHT | 1 | $15 | ||||
THOMAS, DANNY | 80 | ||||||
ROONEY, JIM | |||||||
2 | $12 | ||||||
STEWART, JOHN | 80 | ||||||
BRYARS, ROY | |||||||
3 | $10 | ||||||
FELGENHAUER, DENNIS | 80 | ||||||
HOOGE, LESTER | |||||||
4 | $8 | ||||||
NELSON, ROBERT | 81 | ||||||
DOWDY, BOB | |||||||
5 | $7 | ||||||
HINES, DAVID | 81 | ||||||
THOMAS, GEORGE M | |||||||
6 | $6 | ||||||
LARKIN, JOHN | 83 | ||||||
GOODWIN, JEFF | |||||||
A Flight Calcutta Winners: | |||||||
1st Place: (REALMUTO/TAPLEY) | |||||||
A Flt Pot = $76 x .70 = $53.20/9 names = $5.90 each | |||||||
Hoover, Neuschafer, Miller, Tapley, McCleave, Terry, Savage, Franzoni | |||||||
Horn. | |||||||
2nd Place: (CHRISTOFFERSON/ORR) | |||||||
A Flt Pot = $76 x .30 = $22.80/8 names = $2.85 each | |||||||
K.Wright, McNeill, Maloney, McCleave,Christofferson, Wilson, Franzoni, Orr | |||||||
B Flight Calcutta Winners: | |||||||
1st Place: (WATKINS/J.DALY) | |||||||
B Flt Pot = $60 x .70 = $42.00/3 names = $14.00 each | |||||||
J.Daly, Watkins, Keel | |||||||
2nd Place: (ASHCRAFT/CARLSON) | |||||||
B Flt Pot = $60 x .30 = $18.00/4 = $4.50 each | |||||||
Carlson, Franzoni, Terry, Horn | |||||||
C Flight Calcutta Winners: | |||||||
1st Place: (HARRELL/CZAJKOSKI) | |||||||
C Flt Pot = $47 x .70 = $32.90/5 names = $6.60 each | |||||||
Neuschafer, Czajkoski, Harrell, Miller, Horn | |||||||
2nd Place: (COX/COX) | |||||||
C Flt Pot = $47 x .30 = $14.10/2 names = $7.05 each | |||||||
Miller, Maloney | |||||||
D Fli | |||||||
1st Place: (THOMAS/ROONEY) | |||||||
D Flt Pot = $49 x .70 = $34.30/4 names = $8.60 each | |||||||
Miller, Rooney, McCleave, DKE | |||||||
2nd Place: (STEWART/BRYARS) | |||||||
D Flt Pot = $49 x .30 = $14.70/6 names = $2.50 each | |||||||
Miller, McCleave, Stewart, Bryars, Gaither, Franzoni |