16 APRIL 24 JOHN CONRAD INDIVIDUAL ALL SCORES |
|||||||||||||||||||||||||
Flt | Pos | HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Gross | Hcp | Net |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||||
A | 1 | CLYDE REED | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 4 | 38 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 37 | 75 | 3 | 72 |
A | 1 | CHUCK BELK | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 39 | 75 | +1 | 76 |
A | 1 | ALWIN TAPLEY | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 37 | 5 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 38 | 75 | 3 | 72 |
A | 4 | DANNY JACOBS | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 40 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 36 | 76 | 7 | 69 |
A | 4 | JACK FRY | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 37 | 7 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 39 | 76 | 0 | 76 |
A | 6 | MIKE TEAGUE | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 40 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 37 | 77 | 6 | 71 |
A | 7 | JIM CHRISTOFFERSO | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 40 | 4 | 4 | 5 | 2 | 7 | 3 | 5 | 3 | 5 | 38 | 78 | 7 | 71 |
A | 7 | STEVE COLLINS | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 5 | 5 | 38 | 78 | 5 | 73 |
A | 9 | JIM WRIGHT | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 40 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 79 | 5 | 74 |
A | 10 | TOM FOSTER | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 7 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 40 | 80 | 6 | 74 |
A | 10 | DOUG HARRISON | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 6 | 5 | 40 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 40 | 80 | 9 | 71 |
A | 12 | TUAN VU | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 41 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 4 | 40 | 81 | 6 | 75 |
A | 13 | DOUG RUHL | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 41 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 41 | 82 | 4 | 78 |
A | 13 | RICK HORN | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 42 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 40 | 82 | 7 | 75 |
A | 13 | MARK FRANKLIN | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 4 | 5 | 7 | 3 | 4 | 3 | 7 | 4 | 4 | 41 | 82 | 5 | 77 |
A | 13 | TONY TALLEY | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 42 | 6 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 40 | 82 | 6 | 76 |
A | 13 | MIKE McCHAREN | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 41 | 5 | 4 | 7 | 3 | 4 | 4 | 5 | 4 | 5 | 41 | 82 | 6 | 76 |
A | 18 | MICHAEL MANDE | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 42 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 41 | 83 | 8 | 75 |
A | 18 | AUSTIN FISHER | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 42 | 6 | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 41 | 83 | 11 | 72 |
A | 18 | MACK HOOVER | 4 | 6 | 3 | 5 | 3 | 5 | 6 | 6 | 4 | 42 | 6 | 5 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 41 | 83 | 9 | 74 |
A | 21 | GARY MILLER | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 45 | 5 | 5 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 39 | 84 | 12 | 72 |
A | 21 | RANDALL DONNER | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 4 | 40 | 5 | 5 | 6 | 3 | 4 | 6 | 5 | 6 | 4 | 44 | 84 | 6 | 78 |
A | 21 | DAVID WILSON | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 41 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 6 | 6 | 43 | 84 | 4 | 80 |
A | 24 | RAY WHITE | 5 | 4 | 2 | 6 | 3 | 5 | 5 | 8 | 6 | 44 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 41 | 85 | 12 | 73 |
A | 24 | FELTON STROUD | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 7 | 4 | 42 | 6 | 4 | 7 | 3 | 4 | 4 | 5 | 5 | 5 | 43 | 85 | 8 | 77 |
A | 26 | GUY HENSON | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 6 | 7 | 44 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 43 | 87 | 9 | 78 |
A | 27 | DAVID KEEL | 4 | 5 | 4 | 6 | 3 | 7 | 7 | 7 | 5 | 48 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 39 | 87 | 11 | 76 |
A | 27 | DAVE REALMUTO | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 6 | 4 | 5 | 4 | 6 | 7 | 5 | 5 | 5 | 47 | 87 | 9 | 78 |
A | 29 | JIM McFARLAND | 5 | 7 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 47 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 42 | 89 | 12 | 77 |
A | 30 | RODNEY PHILLIPS | 5 | 7 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 45 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 45 | 90 | 6 | 84 |
A | 30 | DENNIS FELGENHAU | 6 | 6 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 47 | 5 | 4 | 5 | 3 | 4 | 4 | 8 | 5 | 5 | 43 | 90 | 10 | 80 |
A | 32 | STEVE TERRY | 5 | 5 | 4 | 5 | 3 | 7 | 6 | 5 | 6 | 46 | 7 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 47 | 93 | 12 | 81 |
A | 33 | KEN WRIGHT | 4 | 5 | 2 | 7 | 3 | 5 | 6 | 7 | 6 | 45 | 5 | 8 | 6 | 3 | 6 | 4 | 7 | 5 | 5 | 49 | 94 | 11 | 83 |
A | 34 | TIM ASHCRAFT | 4 | 6 | 4 | 6 | 5 | 4 | 8 | 7 | 5 | 49 | 7 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 49 | 98 | 12 | 86 |
B | 1 | BILL SAVAGE | 5 | 4 | 2 | 5 | 3 | 7 | 4 | 4 | 4 | 38 | 4 | 5 | 7 | 3 | 6 | 3 | 7 | 4 | 4 | 43 | 81 | 18 | 63 |
B | 2 | DON C LEATHERWOO | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 41 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 41 | 82 | 13 | 69 |
B | 3 | DAVID DOOLEY | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 45 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 5 | 41 | 86 | 17 | 69 |
B | 4 | JOHN SCOTT | 5 | 7 | 2 | 6 | 3 | 6 | 6 | 6 | 4 | 45 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 42 | 87 | 13 | 74 |
B | 4 | DALE WELCHEL | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 42 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 45 | 87 | 18 | 69 |
B | 4 | DENNIS WEST | 6 | 3 | 4 | 6 | 3 | 6 | 4 | 5 | 6 | 43 | 6 | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | 44 | 87 | 13 | 74 |
B | 4 | FRED BOST | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 43 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 44 | 87 | 15 | 72 |
B | 4 | RICK DAWKINS | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 41 | 5 | 6 | 5 | 3 | 4 | 5 | 7 | 5 | 6 | 46 | 87 | 15 | 72 |
B | 9 | GERALD CARLSON | 6 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 43 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 45 | 88 | 16 | 72 |
B | 9 | BRETT KRIMMINGER | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 45 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 43 | 88 | 18 | 70 |
B | 9 | JOHN BIRD | 4 | 5 | 3 | 6 | 4 | 8 | 6 | 6 | 4 | 46 | 6 | 5 | 5 | 3 | 3 | 4 | 6 | 5 | 5 | 42 | 88 | 18 | 70 |
B | 12 | BILL WATKINS | 5 | 4 | 3 | 6 | 4 | 5 | 6 | 7 | 4 | 44 | 7 | 5 | 5 | 3 | 4 | 5 | 7 | 5 | 4 | 45 | 89 | 17 | 72 |
B | 12 | GEORGE JACKSON | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 7 | 6 | 46 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 43 | 89 | 18 | 71 |
B | 14 | JOHN CROMLING | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 44 | 6 | 6 | 6 | 5 | 3 | 4 | 7 | 5 | 4 | 46 | 90 | 18 | 72 |
B | 15 | WILLIAM NEUSCHAFE | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 8 | 6 | 46 | 7 | 6 | 6 | 3 | 3 | 3 | 7 | 5 | 5 | 45 | 91 | 17 | 74 |
B | 15 | HB CANIDA | 4 | 5 | 4 | 7 | 5 | 4 | 6 | 7 | 4 | 46 | 5 | 6 | 6 | 3 | 4 | 4 | 7 | 5 | 5 | 45 | 91 | 15 | 76 |
B | 15 | RON GAMMON | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 6 | 4 | 48 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 43 | 91 | 14 | 77 |
B | 15 | GARY WOOD | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 7 | 6 | 45 | 6 | 5 | 6 | 3 | 5 | 3 | 7 | 5 | 6 | 46 | 91 | 18 | 73 |
B | 19 | ROY BRYARS | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 45 | 7 | 5 | 7 | 3 | 6 | 4 | 7 | 4 | 4 | 47 | 92 | 13 | 79 |
B | 19 | TOM SQUIRES | 4 | 5 | 4 | 7 | 4 | 6 | 7 | 5 | 5 | 47 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 45 | 92 | 18 | 74 |
B | 21 | TOM CROWDER | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 6 | 4 | 48 | 5 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 45 | 93 | 13 | 80 |
B | 21 | JIM CARPENTER | 4 | 5 | 5 | 7 | 4 | 4 | 6 | 7 | 5 | 47 | 6 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 6 | 46 | 93 | 17 | 76 |
B | 23 | DEE COLLINS | 4 | 6 | 3 | 6 | 4 | 6 | 5 | 7 | 5 | 46 | 8 | 7 | 6 | 3 | 4 | 4 | 7 | 4 | 5 | 48 | 94 | 17 | 77 |
B | 24 | JIM GRAY | 6 | 8 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 48 | 4 | 8 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 47 | 95 | 16 | 79 |
B | 25 | MIKE LORENSON | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 46 | 6 | 6 | 7 | 4 | 6 | 4 | 7 | 5 | 5 | 50 | 96 | 18 | 78 |
B | 26 | WAYNE ELKINS | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 47 | 8 | 7 | 5 | 6 | 8 | 4 | 6 | 3 | 4 | 51 | 98 | 18 | 80 |
B | 26 | A.J CZAJKOSKI | 4 | 5 | 5 | 8 | 3 | 5 | 8 | 8 | 5 | 51 | 5 | 5 | 8 | 3 | 4 | 6 | 5 | 5 | 6 | 47 | 98 | 15 | 83 |
B | 26 | JIM MCNEILL | 7 | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 52 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 7 | 46 | 98 | 18 | 80 |
B | 29 | KENNY SCHROEDER | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 7 | 6 | 50 | 8 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 50 | 100 | 18 | 82 |
B | 30 | EDDIE LANE | 6 | 4 | 4 | 7 | 5 | 7 | 5 | 7 | 6 | 51 | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 5 | 6 | 52 | 103 | 18 | 85 |
B | 31 | BOB WISE | 6 | 6 | 4 | 7 | 5 | 6 | 7 | 7 | 6 | 54 | 8 | 7 | 8 | 5 | 6 | 5 | 7 | 5 | 6 | 57 | 111 | 17 | 94 |
C | 1 | KIM MORPHIS | 4 | 6 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 42 | 4 | 4 | 5 | 5 | 5 | 3 | 7 | 5 | 5 | 43 | 85 | 21 | 64 |
C | 2 | STEVE HARRELL | 5 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 45 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 4 | 43 | 88 | 21 | 67 |
C | 3 | STEVE DAVIS | 6 | 6 | 3 | 6 | 4 | 5 | 5 | 6 | 6 | 47 | 6 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 6 | 42 | 89 | 22 | 67 |
C | 4 | JOHN DALY | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 7 | 5 | 46 | 5 | 4 | 6 | 3 | 4 | 4 | 7 | 5 | 6 | 44 | 90 | 20 | 70 |
C | 5 | DALE HARRIS | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 47 | 6 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 44 | 91 | 21 | 70 |
C | 5 | BILLY HOVARTER | 4 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 4 | 45 | 6 | 5 | 5 | 3 | 6 | 4 | 7 | 5 | 5 | 46 | 91 | 21 | 70 |
C | 7 | ED WIER | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 4 | 47 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | 3 | 45 | 92 | 20 | 72 |
C | 7 | DANNY SUMRALL | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 46 | 5 | 7 | 7 | 3 | 5 | 4 | 5 | 5 | 5 | 46 | 92 | 19 | 73 |
C | 7 | BOB TALLEY | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 42 | 6 | 8 | 5 | 3 | 5 | 6 | 6 | 4 | 7 | 50 | 92 | 19 | 73 |
C | 10 | EARL MALONEY | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 8 | 7 | 50 | 5 | 5 | 8 | 4 | 5 | 4 | 5 | 5 | 3 | 44 | 94 | 22 | 72 |
C | 10 | JIMMIE COX | 5 | 6 | 3 | 7 | 5 | 7 | 6 | 6 | 5 | 50 | 6 | 5 | 6 | 4 | 4 | 3 | 7 | 5 | 4 | 44 | 94 | 22 | 72 |
C | 10 | DAVID FRANZONI | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 44 | 6 | 5 | 8 | 5 | 6 | 4 | 6 | 5 | 5 | 50 | 94 | 22 | 72 |
C | 10 | JOHN SWARTZ | 5 | 6 | 3 | 7 | 5 | 6 | 5 | 7 | 4 | 48 | 6 | 5 | 6 | 5 | 4 | 3 | 7 | 5 | 5 | 46 | 94 | 20 | 74 |
C | 14 | MATT STRATTON | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 49 | 7 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 46 | 95 | 23 | 72 |
C | 14 | DANIEL SHELTON | 5 | 5 | 4 | 7 | 4 | 6 | 6 | 7 | 4 | 48 | 7 | 5 | 5 | 3 | 5 | 4 | 8 | 4 | 6 | 47 | 95 | 23 | 72 |
C | 16 | RON GAITHER | 5 | 5 | 4 | 6 | 5 | 7 | 7 | 7 | 5 | 51 | 6 | 6 | 7 | 2 | 5 | 3 | 8 | 5 | 4 | 46 | 97 | 24 | 73 |
C | 16 | LLOYD HAGGERTY | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 6 | 47 | 7 | 7 | 6 | 3 | 5 | 5 | 7 | 5 | 5 | 50 | 97 | 24 | 73 |
C | 16 | LESTER HOOGE | 5 | 5 | 5 | 7 | 4 | 6 | 5 | 7 | 5 | 49 | 7 | 6 | 6 | 4 | 5 | 3 | 7 | 4 | 6 | 48 | 97 | 24 | 73 |
C | 16 | STEVE POYER | 7 | 4 | 5 | 7 | 5 | 5 | 5 | 7 | 4 | 49 | 7 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 7 | 48 | 97 | 22 | 75 |
C | 20 | DON WEBB | 5 | 6 | 5 | 7 | 4 | 6 | 6 | 7 | 6 | 52 | 6 | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 48 | 100 | 20 | 80 |
C | 20 | TOM PRICE | 8 | 5 | 3 | 7 | 4 | 4 | 7 | 6 | 5 | 49 | 8 | 5 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 51 | 100 | 20 | 80 |
C | 20 | JAMES BUSH | 6 | 6 | 5 | 6 | 5 | 8 | 5 | 5 | 6 | 52 | 5 | 6 | 5 | 4 | 7 | 4 | 7 | 4 | 6 | 48 | 100 | 23 | 77 |
C | 23 | JEFF GOODWIN | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 6 | 6 | 47 | 7 | 6 | 6 | 4 | 7 | 4 | 6 | 7 | 8 | 55 | 102 | 23 | 79 |
C | 24 | LEROY PORTER | 6 | 5 | 7 | 8 | 3 | 5 | 7 | 8 | 5 | 54 | 8 | 5 | 7 | 4 | 5 | 4 | 6 | 5 | 6 | 50 | 104 | 21 | 83 |
C | 24 | DWIGHT CHOWNING | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 49 | 6 | 7 | 8 | 4 | 6 | 3 | 7 | 6 | 8 | 55 | 104 | 23 | 81 |
C | 26 | SHERMAN COX | 6 | 5 | 4 | 6 | 4 | 6 | 8 | 7 | 5 | 51 | 7 | 8 | 8 | 4 | 5 | 4 | 7 | 6 | 6 | 55 | 106 | 24 | 82 |
C | 27 | WILLIAM DUFFY | 6 | 6 | 3 | 7 | 4 | 6 | 6 | 7 | 5 | 50 | 8 | 8 | 8 | 4 | 6 | 6 | 8 | 5 | 5 | 58 | 108 | 22 | 86 |
C | 28 | DON HARRIS | 7 | 7 | 4 | 6 | 4 | 7 | 7 | 6 | 7 | 55 | 7 | 7 | 6 | 4 | 6 | 5 | 8 | 6 | 5 | 54 | 109 | 24 | 85 |
D | 1 | DAVID HINES | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 7 | 4 | 45 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 6 | 4 | 48 | 93 | 30 | 63 |
D | 1 | STRIPPY BIGGERS | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 7 | 47 | 7 | 6 | 5 | 4 | 5 | 3 | 7 | 4 | 5 | 46 | 93 | 26 | 67 |
D | 3 | BILL JANACEK | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 49 | 5 | 7 | 5 | 3 | 5 | 5 | 8 | 3 | 4 | 45 | 94 | 28 | 66 |
D | 3 | RICK McIVER | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 45 | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 7 | 49 | 94 | 27 | 67 |
D | 5 | CECIL STRANGE | 5 | 5 | 3 | 6 | 5 | 7 | 5 | 7 | 6 | 49 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 47 | 96 | 28 | 68 |
D |
5 |
GEORGE THOMAS |
6 |
6 |
4 |
6 |
5 |
5 |
6 |
6 |
5 |
49 |
5 |
5 |
7 |
4 |
5 |
4 |
6 |
5 |
6 |
47 |
96 |
30 |
66 |
D | 6 | PHIL BAILEY | 4 | 5 | 5 | 7 | 4 | 5 | 6 | 8 | 5 | 49 | 7 | 5 | 7 | 3 | 4 | 4 | 8 | 5 | 5 | 48 | 97 | 29 | 68 |
D | 6 | MIKE GORDON | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 6 | 4 | 45 | 5 | 5 | 7 | 5 | 6 | 4 | 7 | 5 | 8 | 52 | 97 | 26 | 71 |
D | 8 | RICK WRIGHT | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 7 | 6 | 48 | 8 | 4 | 5 | 3 | 7 | 8 | 7 | 4 | 5 | 51 | 99 | 30 | 69 |
D | 9 | ROBERT NELSON | 5 | 7 | 4 | 6 | 4 | 6 | 6 | 7 | 5 | 50 | 8 | 6 | 6 | 3 | 4 | 5 | 8 | 5 | 5 | 50 | 100 | 31 | 69 |
D | 10 | RUDOLPH DELLA VE | 6 | 5 | 4 | 6 | 3 | 7 | 6 | 6 | 6 | 49 | 8 | 8 | 5 | 5 | 6 | 3 | 8 | 5 | 4 | 52 | 101 | 36 | 65 |
D | 10 | SAMMY M BELL | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 7 | 5 | 47 | 8 | 6 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 54 | 101 | 28 | 73 |
D | 12 | JOHN LARKIN | 5 | 6 | 4 | 6 | 4 | 6 | 7 | 6 | 5 | 49 | 5 | 6 | 8 | 4 | 6 | 5 | 8 | 6 | 5 | 53 | 102 | 26 | 76 |
D | 13 | MIKE REESE | 7 | 6 | 3 | 6 | 5 | 6 | 5 | 6 | 7 | 51 | 5 | 6 | 7 | 4 | 6 | 5 | 7 | 5 | 7 | 52 | 103 | 34 | 69 |
D | 14 | DON CARPENTER | 5 | 5 | 6 | 6 | 4 | 8 | 5 | 7 | 6 | 52 | 8 | 6 | 7 | 5 | 7 | 6 | 6 | 4 | 5 | 54 | 106 | 27 | 79 |
D | 14 | MARK LANGLEY | 6 | 6 | 3 | 7 | 4 | 6 | 5 | 7 | 5 | 49 | 8 | 5 | 7 | 6 | 7 | 5 | 7 | 7 | 5 | 57 | 106 | 32 | 74 |
D | 14 | SCOTT MOODY | 5 | 7 | 5 | 8 | 4 | 5 | 6 | 8 | 5 | 53 | 7 | 5 | 5 | 4 | 7 | 6 | 7 | 5 | 7 | 53 | 106 | 27 | 79 |
D | 17 | JOHN STEWART | 4 | 6 | 3 | 7 | 5 | 8 | 6 | 8 | 6 | 53 | 8 | 6 | 6 | 5 | 6 | 4 | 8 | 6 | 5 | 54 | 107 | 36 | 71 |
D | 18 | DANNY THOMAS | 5 | 4 | 5 | 8 | 6 | 4 | 6 | 8 | 5 | 51 | 7 | 6 | 8 | 6 | 7 | 4 | 6 | 7 | 6 | 57 | 108 | 30 | 78 |
D | 18 | MANNY VASQUEZ | 8 | 5 | 4 | 6 | 6 | 6 | 7 | 7 | 5 | 54 | 7 | 4 | 7 | 6 | 4 | 5 | 8 | 7 | 6 | 54 | 108 | 28 | 80 |
D | 20 | BOB DOWDY | 7 | 6 | 4 | 8 | 4 | 6 | 7 | 8 | 5 | 55 | 6 | 6 | 8 | 4 | 6 | 5 | 8 | 6 | 5 | 54 | 109 | 30 | 79 |
D | 21 | GENE ESTES | 4 | 5 | 6 | 7 | 6 | 8 | 6 | 8 | 7 | 57 | 7 | 7 | 8 | 6 | 4 | 4 | 8 | 5 | 4 | 53 | 110 | 26 | 84 |
D | 22 | ABELARDO VARELA | 8 | 6 | 5 | 6 | 6 | 5 | 8 | 8 | 7 | 59 | 6 | 4 | 8 | 3 | 6 | 5 | 8 | 7 | 6 | 53 | 112 | 30 | 82 |