15 July 2025 CATS                                          
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A TAPLEY, ALWIN 3 5 3 4 3 5 3 6 4 36 4 3 5 3 4 2 5 4 4 34 70
A TEAGUE, MIKE 3 4 2 5 3 4 5 5 4 35 4 4 4 3 4 3 5 4 4 35 70
A BELK, CHUCK 4 5 3 5 3 5 5 5 4 39 4 3 4 3 5 3 6 3 4 35 74
A RUHL, DOUG 4 4 4 5 3 5 3 5 4 37 5 3 4 4 6 3 5 4 4 38 75
A CHRISTOFFERSON, JIM 5 5 4 5 3 4 4 4 4 38 3* 4 4 5 3 3 5 5 5 37 75
A FRY, JACK 3 4 3 5 4 5 5 5 5 39 4 4 4 3 4 4 5 4 4 36 75
A WALDEN, JERRY 4 4 3 4 3 4 4 6 4 36 4 4 6 2 6 4 5 5 4 40 76
A LAMLE, ADAM 5 4 3 5 3 4 4 5 4 37 4 5 6 4 4 3 6 4 5 41 78
A WRIGHT, JIM 5 5 3 6 4 6 4 5 4 42 4 3 5 4 4 3 6 3 4 36 78
A PHILLIPPI, LEE 4 3* 3 5 4 4 4 5 6 38 5 6 5 2 6 4 4 4 5 41 79
A COLLINS, STEVE 4 4 3 6 3 4 5 5 5 39 4 5 5 4 5 4 5 4 4 40 79
A REALMUTO, DAVE 3 4 4 5 4 4 4 5 5 38 5 5 5 3 5 4 4 5 5 41 79
A DONNER, RANDY 4 5 4 5 3 5 4 6 4 40 6 4 5 3 5 4 4 4 5 40 80
A REED, CLYDE 5 4 3 6 4 7 4 5 4 42 4 5 5 3 4 3 6 3 5 38 80
A VU, TUAN 4 4 3 5 4 7 5 5 4 41 5 6 5 3 4 2 4 5 5 39 80
A FRANKLIN, MARK 4 4 3 5 5 4 5 5 4 39 4 5 5 4 4 4 6 5 4 41 80
A FISHER, AUSTIN 4 5 4 5 4 5 4 5 6 42 4 4 5 4 3 4 5 6 5 40 82
A JACOBS, DANNY 4 4 4 5 4 5 3 4 5 38 5 5 6 4 4 4 7 5 4 44 82
A WILSON, DAVID 6 6 2 6 3 4 5 5 4 41 4 5 5 4 4 4 5 5 5 41 82
A MANDE, MIKE 5 5 3 5 3 4 4 6 8 43 4 3 6 5 6 3 5 4 3 39 82
A FOSTER, TOM 5 4 4 6 3 6 5 6 6 45 5 4 4 3 5 4 6 4 3 38 83
A HESSMAN, MIKE 5 4 4 6 3 5 5 6 4 42 5 4 6 4 4 4 7 5 5 44 86
                                             
  PHILLIPPI, LEE (Hole: 2 Score: 3)                                    
  CHRISTOFFERSON, JIM (Hole: 10 Score: 3)                              
                                             
B BEELER, BUD 4 6 3 4* 3 4 5 5 3* 37 4 4 4 3 4 4 5 4 4 36 73
B DAWKINS, RICK 4 4 4 5 3 3 5 5 4 37 4 5 5 4 4 3 5 4 5 39 76
B COLLIER, MIKE 3 6 3 5 4 4 5 5 4 39 4 5 5 3 4 3 6 4 5 39 78
B HENSON, GUY 5 5 4 7 3 5 5 5 4 43 5 4 5 4 4 3 6 4 4 39 82
B MCCLEAVE, LARRY 4 5 4 5 4 5 6 6 5 44 5 4 5 3 3 4 6 4 4 38 82
B RUPE, PAUL 4 6 3 5 3 6 5 4 4 40 4 4 6 4 6 4 5 4 5 42 82
B MASSIE, MIKE 5 4 3 5 4 6 5 5 4 41 4 7 5 4 4 3 5 6 4 42 83
B WEST, DENNIS 3 4 3 7 3 6 6 5 6 43 4 4 6 4 4 3 7 4 4 40 83
B SHELTON, DANIEL 5 4 4 6 4 6 5 5 5 44 6 4 5 3 3 4 6 5 4 40 84
B AYLOR, LYNN 4 5 3 5 4 5 4 6 5 41 5 5 5 4 5 4 5 5 5 43 84
B GAMMON, RON 4 5 4 5 4 5 4 5 6 42 8 5 3* 4 4 3 6 4 5 42 84
B SMOOT, RAY 4 5 3 8 4 4 4 6 6 44 6 5 5 4 5 4 5 3 3 40 84
B TERRY, STEVE 4 4 4 5 3 6 5 4 5 40 6 4 6 4 5 4 6 4 5 44 84
B ELLIS, GARY 4 4 3 5 3 6 4 6 5 40 5 5 8 4 5 3 6 4 5 45 85
B MULLENIX, STEVEN 5 4 3 5 4 6 5 5 4 41 6 7 7 3 4 4 5 4 5 45 86
B CARLSON, GERALD 4 6 5 5 5 4 4 5 5 43 5 6 5 4 5 4 6 5 3 43 86
B ORR, JIMMY 4 5 2 6 3 5 6 5 5 41 5 8 6 4 5 3 6 4 4 45 86
B KEEL, DAVID 4 5 5 7 4 3 6 5 5 44 6 5 6 4 4 4 6 4 3 42 86
B CLARK, RICH 4 5 3 6 3 6 4 8 5 44 5 5 6 3 5 4 6 4 5 43 87
B SCOTT, JOHN 4 4 3 6 4 5 6 6 6 44 5 5 7 3 5 4 5 5 5 44 88
B GATES, JEFF 5 5 2 6 4 4 5 8 5 44 6 4 6 3 4 5 6 5 5 44 88
B PURVIS, TONY 5 5 4 5 5 6 5 5 5 45 5 5 6 4 4 3 8 3 5 43 88
B PACE, DALE 4 4 4 6 4 5 6 6 7 46 5 5 6 4 6 3 6 4 4 43 89
B HOOVER, MACK 5 6 3 7 3 4 6 5 4 43 5 6 6 3 4 4 6 7 5 46 89
B PATTERSON, RAY 5 6 4 6 6 5 5 6 6 49 4 4 5 3 5 4 5 6 5 41 90
B GRITS, JERRY 5 5 5 5 3 6 6 6 5 46 5 5 5 3 5 4 6 6 6 45 91
                                             
  BEELER, BUD (Hole: 4 Score: 4)                                    
  BEELER, BUD (Hole: 9 Score: 3)                                    
  GAMMON, RON (Hole: 12 Score: 3)                                  
                                             
C BIRD, JOHN 4 4 4 6 3 5 4 5 6 41 5 4 5 4 5 3 5 5 5 41 82
C TALLEY, BOB 5 5 4 5 6 5 4 8 4 46 4 5 5 3 4 4 6 4 4 39 85
C WITTEN, TERRY 6 5 2 6 3 5 5 4 5 41 7 6 4* 4 4 4 5 4 6 44 85
C STRATTON, MATT 3 4 4 7 3 3* 5 7 6 42 5 5 5 4 4 5 6 4 5 43 85
C DALY, MARK 3 8 2 6 4 5 5 6 6 45 5 4 6 3 5 3 5 5 5 41 86
C CZAJKOSKI, A.J 5 4 6 4* 4 6 5 7 4 45 8 4 5 3 4 4 6 3* 4 41 86
C WELCHEL, DALE 4 5 4 5 5 4 5 7 5 44 5 6 5 3 5 4 6 4 5 43 87
C WOOD, GARY 4 4 4 6 4 6 5 5 4 42 5 5 6 4 5 4 7 5 5 46 88
C MCNEILL, JIM 6 4 3 6 5 5 3 5 4 41 6 4 7 4 6 4 6 5 5 47 88
C NICHOLS, DAL 6 6 4 5 4 5 3 6 4 43 6 6 5 3 5 5 7 4 4 45 88
C McFARLAND, JIM 5 6 4 5 4 5 4 6 5 44 6 4 7 4 4 4 5 5 6 45 89
C FELGENHAUER, DENNIS 3 6 4 6 4 5 6 6 4 44 6 4 6 4 5 3 7 5 5 45 89
C KRIMMINGER, BRETT 3 5 4 6 4 5 5 6 5 43 5 4 7 4 6 3 6 6 5 46 89
C BURCHETT, DAVID 4 8 6 5 3 6 5 6 5 48 5 5 5 4 3* 5 6 4 5 42 90
C FRANZONI, DAVID 5 5 4 6 3 6 5 4 5 43 7 4 5 4 4 4 8 5 6 47 90
C WRIGHT, KEN 5 6 3 6 3 5 5 6 5 44 8 7 5 3 5 4 6 4 5 47 91
C NEUSCHAFER, BILL 5 6 3 5 5 4 5 6 3* 42 6 7 5 4 5 6 5 4 7 49 91
C BROOKS, CHARLES 6 5 4 6 4 6 5 7 5 48 5 4 6 3 5 4 7 4 6 44 92
C MILLER, GARY 4 5 3 6 5 4 5 7 7 46 6 4 7 4 5 3 5 5 7 46 92
C HARRELL, STEVE 5 7 4 6 4 5 6 5 5 47 6 6 5 3 5 4 7 5 5 46 93
C CARPENTER, JIM 6 4 3 6 4 6 5 6 6 46 6 5 6 4 6 5 5 6 4 47 93
C SHOCK, JIM 3 5 5 5 5 6 6 6 5 46 5 6 8 4 4 5 6 5 5 48 94
C SAVAGE, BILL 4 4 5 5 5 8 5 5 5 46 6 7 5 3 6 3 6 5 7 48 94
C RIVERS, RON 5 6 4 6 5 7 5 6 4 48 7 4 6 5 4 5 7 4 5 47 95
C BRYARS, ROY 5 5 5 6 5 8 5 8 5 52 5 6 5 3 4 4 5 6 5 43 95
C CHOWNING, DWIGHT 3 4 4 6 5 5 8 6 8 49 4 6 6 4 4 4 7 6 5 46 95
C GOODWIN, JEFF 5 5 5 8 4 6 4 7 6 50 4 7 6 5 4 4 7 4 5 46 96
C LORENSON, MIKE 5 6 3 6 5 7 4 6 6 48 6 6 7 3 4 4 7 5 6 48 96
C GORDON, MIKE 5 6 4 6 3 5 7 6 6 48 8 5 6 4 6 4 6 5 6 50 98
C PITCOVICH, PAUL 5 5 3 7 4 5 7 7 6 49 6 6 8 5 4 4 5 5 6 49 98
C PRICE, TOM 6 4 4 6 3 7 6 7 5 48 8 7 6 5 7 7 6 5 6 57 105
C HINES, DAVID 5 6 3 6 5 6 7 8 6 52 8 7 7 5 4 6 8 5 5 55 107
                                             
  CZAJKOSKI, A.J (Hole: 4 Score: 4)                                    
  STRATTON, MATT (Hole: 6 Score: 3)                                  
  NEUSCHAFER, BILL (Hole: 9 Score: 3)                                
  WITTEN, TERRY (Hole: 12 Score: 4)                                  
  BURCHETT, DAVID (Hole: 14 Score: 3)                                
  CZAJKOSKI, A.J (Hole: 17 Score: 3)                                  
                                             
D ELKINS, WAYNE 3* 6 4 6 5 4 4 5 5 42 5 5 5 5 4 3 5 4 4 40 82
D DOOLEY, DAVID 4 4 3 6 4 5 5 5 4 40 4 5 4* 4 5 4 6 5 6 43 83
D LARKIN, JOHN 4 5 3 5 4 5 5 5 4 40 7 6 5 3 4 4 6 5 5 45 85
D WIER, ED 4 4 5 5 6 4 5 6 4 43 5 5 5 3 5 3 6 5 5 42 85
D STRANGE, CECIL 5 4 4 6 3 4 5 7 5 43 4 5 7 4 6 3 6 5 4 44 87
D DAVIS, STEVE 4 6 3 7 5 5 5 6 5 46 6 5 6 3 6 2 6 5 4 43 89
D BUSH, JAMES 5 6 4 5 4 5 5 5 5 44 6 4 6 3 6 6 5 4 5 45 89
D MORPHIS, KIM 4 6 5 7 3 5 5 7 5 47 6 5 6 4 4 3 6 5 5 44 91
D PORTER, LEROY 6 4 5 7 3 6 6 5 4 46 5 4 5 3 4 5 8 5 6 45 91
D WISE, BOB 5 5 4 5 5 6 5 7 5 47 5 6 6 4 6 3 6 4 5 45 92
D SUMRALL, DANNY 5 4 3 5 4 7 7 6 5 46 6 6 5 3 5 4 8 5 5 47 93
D GAITHER, RON 7 5 4 5 4 6 6 5 5 47 6 6 5 4 4 5 6 5 5 46 93
D BROWN, MIKE 4 5 6 5 3 6 5 7 5 46 7 6 5 4 5 5 7 6 4 49 95
D THOMAS, DANNY 7 7 4 6 7 5 4 5 6 51 4 4 5 3 4 7 8 4 5 44 95
D VARELA, ABELARDO 4 5 5 4* 5 5 6 5 7 46 4 7 7 3 6 6 7 5 5 50 96
D POYER, STEVE 6 5 5 6 6 6 5 5 4 48 8 6 6 3 4 4 6 7 6 50 98
D DUFFY, WILLIAM 5 8 4 5 5 5 5 6 6 49 6 5 6 5 6 4 6 6 5 49 98
D MITCHELL, TONY 5 6 4 7 4 6 6 6 6 50 7 6 6 6 5 2 8 5 4 49 99
D VASQUEZ, MANNY 5 5 2* 6 6 5 7 7 7 50 7 5 7 6 5 4 5 5 5 49 99
D JANACEK, BILL 8 6 4 5 4 6 5 6 5 49 5 6 7 5 5 6 6 4 7 51 100
D GRAY, JIM 5 4 7 6 5 5 6 7 5 50 6 6 8 4 7 4 5 4 6 50 100
D DOWDY, BOB 6 7 4 7 5 6 7 5 7 54 5 4 7 4 7 4 6 5 5 47 101
D JACKSON, LARRY 5 5 6 5 6 5 5 5 5 47 8 8 7 5 4 4 6 6 6 54 101
D BAILEY, PHIL 6 6 4 8 5 5 6 5 5 50 6 8 7 4 4 4 8 5 6 52 102
D MOORE, JIM 5 5 4 6 6 5 5 7 6 49 6 6 6 4 7 5 7 6 8 55 104
D SCHROEDER, KEN 7 6 5 6 4 6 6 8 4 52 8 5 7 5 5 4 6 6 6 52 104
                                             
  ELKINS, WAYNE (Hole: 1 Score: 3)                                  
  VASQUEZ, MANNY (Hole: 3 Score: 2)                                  
  VARELA, ABELARDO (Hole: 4 Score: 4)                                
  DOOLEY, DAVID (Hole: 12 Score: 4)