14 MAY 24 CATS REPORT                                
                                             
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A FRY, JACK 4 5 3 4* 3 4 4 5 4 36 4 4 4 2 5 3 5 4 4 35 71
A TAPLEY, ALWIN 4 5 2* 5 4 3* 4 5 4 36 6 4 4 4 4 4 4* 4 5 39 75
A WILSON, DAVID 4 5 3 7 4 4 4 5 4 40 5 3 6 3 4 3 5 4 4 37 77
A COLLINS, STEVE 4 4 3 5 3 5 5 5 4 38 5 4 4 3 4 4 6 5 5 40 78
A RUHL, DOUG 3 5 3 5 4 5 5 4* 5 39 5 5 6 5 3* 2* 5 4 5 40 79
A PHILLIPPI, LEE 5 5 3 5 3 4 5 5 5 40 4 5 5 3 4 5 5 5 4 40 80
A REED, CLYDE 4 4 3 5 5 4 6 6 4 41 4 5 4 3 4 4 7 4 5 40 81
A JACOBS, DANNY 5 5 3 5 4 4 5 6 4 41 5 4 5 4 4 3 6 5 4 40 81
A CHRISTOFFERSON, JIM 4 5 4 5 4 4 7 5 4 42 4 4 4 4 5 5 7 4 4 41 83
A HARRISON, DOUG 5 5 3 6 4 5 4 5 4 41 6 5 6 3 4 4 6 4 4 42 83
A HENSON, GUY 6 5 3 6 4 4 4 6 4 42 5 3 5 4 6 4 5 6 3* 41 83
A MANDE, MICHAEL 5 4 4 7 3 5 5 5 4 42 6 5 5 3 4 3 5 6 4 41 83
A FOSTER, TOM 4 5 3 7 4 5 4 5 5 42 4 4 5 2 4 4 6 6 7 42 84
A HORN, RICK 4 5 4 6 4 4 4 5 5 41 4 3 6 4 5 4 6 8 4 44 85
A WRIGHT, JIM 5 6 3 6 3 5 5 5 4 42 5 5 5 3 6 4 5 5 5 43 85
A LOVING, RON 3 6 3 5 4 4 6 6 5 42 8 6 5 3 4 4 5 5 5 45 87
A PHILLIPS, RODNEY 5 4 5 7 4 4 5 5 4 43 6 6 4 4 5 6 5 5 4 45 88
A FISHER, AUSTIN 4 5 3 6 3 5 6 5 4 41 6 6 6 4 5 4 6 5 5 47 88
A FELGENHAUER, DENNIS 5 5 3 6 4 5 5 7 6 46 6 5 5 3 6 5 5 5 5 45 91
A RUPE, PAUL 4 4 5 6 4 6 5 6 5 45 7 8 5 3 4 4 6 4 6 47 92
A HOOVER, MACK 7 7 4 6 4 6 6 5 5 50 5 7 4 4 5 3 5 5 7 45 95
                                             
  TAPLEY, ALWIN (Hole: 3 Score: 2)                                    
  FRY, JACK (Hole: 4 Score: 4)                                      
  TAPLEY, ALWIN (Hole: 6 Score: 3)                                    
  RUHL, DOUG (Hole: 8 Score: 4)                                    
  RUHL, DOUG (Hole: 14 Score: 3)                                    
  RUHL, DOUG (Hole: 15 Score: 2)                                    
  TAPLEY, ALWIN (Hole: 16 Score: 4)                                  
  HENSON, GUY (Hole: 18 Score: 3)                                  
                                             
B DAWKINS, RICK 4 5 2 5 3 5 6 5 4 39 4 5 4* 3 4 4 5 5 5 39 78
B WEST, DENNIS 5 5 2 6 2* 4 3* 7 4 38 5 5 5 4 5 3 6 5 5 43 81
B BIRD, JOHN 5 5 3 5 3 4 6 6 4 41 4 5 5 4 4 5 5 5 4 41 82
B CARLSON, GERALD 5 5 2 6 3 5 4 5 4 39 6 5 5 3 6 4 6 5 5 45 84
B CARPENTER, JIM 5 5 3 5 4 5 4 6 4 41 6 6 5 4 5 4 5 4 6 45 86
B SAVAGE, BILL 6 6 3 7 3 5 6 5 5 46 5 4* 5 4 4 5 4* 5 4 40 86
B CZAJKOSKI, A.J 4 5 3 7 5 5 5 4* 3* 41 5 6 5 4 4 4 6 5 7 46 87
B BRYARS, ROY 5 5 4 6 3 5 4 5 4 41 5 6 7 4 5 4 7 5 3* 46 87
B MILLER, GARY 4 5 3 6 5 5 5 6 4 43 6 5 5 4 4 3 6 5 6 44 87
B GATES, JEFF 4 4* 5 6 4 5 5 7 5 45 6 6 6 3 4 3 6 4 5 43 88
B GRAY, JIM 4 5 4 6 5 4 4 8 4 44 6 5 5 4 4 4 6 6 4 44 88
B SCOTT, JOHN 5 5 3 6 5 8 5 5 5 47 4 5 6 3 5 3 6 5 5 42 89
B WELCHEL, DALE 4 6 3 6 4 6 6 6 5 46 5 5 6 4 7 4 5 5 5 46 92
B McFARLAND, JIM 5 5 4 7 4 6 6 7 5 49 6 5 6 3 6 3 5 4 6 44 93
B DOOLEY, DAVID 5 5 3 5 4 5 5 8 5 45 5 6 6 4 6 4 5 7 5 48 93
B WATKINS, BILL 5 5 4 5 4 5 5 5 5 43 6 7 5 3 5 5 5 7 8 51 94
B CROMLING, JOHN 5 6 4 6 5 6 5 6 5 48 5 7 5 5 4 4 5 6 6 47 95
B WOOD, GARY 6 6 4 6 3 6 6 6 5 48 6 6 6 5 5 4 5 5 5 47 95
B HOLLIDAY, PAUL 5 7 4 6 5 5 5 6 6 49 8 5 7 3 6 4 8 6 7 54 103
                                             
  GATES, JEFF (Hole: 2 Score: 4)                                    
  WEST, DENNIS (Hole: 5 Score: 2)                                    
  WEST, DENNIS (Hole: 7 Score: 3)                                    
  CZAJKOSKI, A.J (Hole: 8 Score: 4)                                    
  CZAJKOSKI, A.J (Hole: 9 Score: 3)                                    
  SAVAGE, BILL (Hole: 11 Score: 4)                                    
  DAWKINS, RICK (Hole: 12 Score: 4)                                  
  SAVAGE, BILL (Hole: 16 Score: 4)                                    
  BRYARS, ROY (Hole: 18 Score: 3)                                    
                                             
C DALY, JOHN 5 5 4 5 3 6 5 5 5 43 6 5 6 4 4 4 6 6 5 46 89
C ELKINS, WAYNE 6 6 3* 7 5 4 4 5 5 45 6 5 6 3 5 4 7 4* 6 46 91
C HARRELL, STEVE 5 5 4 6 5 5 5 6 4 45 6 8 6 3 6 3 7 5 5 49 94
C MORPHIS, KIM 5 6 4 7 5 5 6 6 5 49 6 5 4 4 6 5 5 5 5 45 94
C COX, JIMMIE 5 5 4 5 5 5 6 7 5 47 6 5 4 4 5 5 7 6 7 49 96
C PORTER, LEROY 3* 5 5 6 5 6 6 4* 5 45 8 8 6 3 6 5 6 6 4* 52 97
C WEBB, DON 5 4* 4 6 5 6 6 6 6 48 6 6 6 4 6 4 7 6 5 50 98
C COLLINS, DEE 4 5 5 7 4 7 5 6 5 48 6 7 7 3 5 4 7 6 5 50 98
C SUMRALL, DANNY 6 7 4 6 5 6 5 6 4 49 6 6 5 3 6 5 6 5 7 49 98
C FRANZONI, DAVID 5 8 5 6 4 5 6 7 6 52 8 5 5 5 4 5 5 6 6 49 101
C RICH, AL 5 6 5 8 6 5 5 7 5 52 5 6 7 4 5 5 6 5 6 49 101
C HOVARTER, BILLY 4 6 5 6 4 7 4 5 8 49 8 5 6 5 5 4 7 6 6 52 101
C LORENSON, MIKE 6 5 4 6 4 6 6 7 6 50 7 5 7 3 6 5 7 6 5 51 101
C MALONEY, EARL 5 6 4 7 4 6 7 8 5 52 5 5 5 5 5 5 6 5 8 49 101
C PRICE, TOM 6 5 4 7 5 5 6 8 5 51 6 5 7 5 8 3 6 6 5 51 102
C GAITHER, RON 5 7 4 6 3 4 5 7 6 47 8 6 8 5 5 4 8 6 5 55 102
C DAVIS, STEVE 6 7 4 5 4 6 6 6 5 49 7 6 8 3 6 4 6 7 7 54 103
C POYER, STEVE 7 6 5 7 4 7 6 7 6 55 6 8 7 6 5 3 6 6 5 52 107
                                             
  PORTER, LEROY (Hole: 1 Score: 3)                                  
  WEBB, DON (Hole: 2 Score: 4)                                      
  ELKINS, WAYNE (Hole: 3 Score: 3)                                  
  PORTER, LEROY (Hole: 8 Score: 4)                                  
  ELKINS, WAYNE (Hole: 17 Score: 4)                                  
  PORTER, LEROY (Hole: 18 Score: 4)                                  
                                             
D BAILEY, PHIL 5 5 3 6 4 5 5 6 5 44 5 5 6 4 4 4 7 5 5 45 89
D CARPENTER, DON 5 5 3 6 4 4 5 5 6 43 6 5 6 4 5 3 6 6 6 47 90
D MCNEILL, JIM 5 7 4 6 3 5 5 5 5 45 8 4* 5 4 5 4 6 6 4 46 91
D MOODY, SCOTT 6 7 4 7 3 6 6 5 4 48 6 6 4* 3 3* 5 8 6 4 45 93
D PUCKETT, TONY 5 6 5 6 4 4 5 6 6 47 6 6 5 3 5 4 7 6 6 48 95
D McIVER, RICK 6 5 3 7 4 5 7 7 5 49 5 6 6 4 5 5 6 5 7 49 98
D SHELTON, DANIEL 5 6 3 6 5 5 6 6 5 47 7 8 6 4 5 4 7 6 5 52 99
D NELSON, ROBERT 7 4* 4 8 5 6 6 5 5 50 7 6 6 5 4 4 7 6 5 50 100
D GORDON, MIKE 4* 6 4 7 5 6 7 7 5 51 6 6 5 4 6 5 6 6 6 50 101
D JANACEK, BILL 7 6 4 6 4 5 5 8 5 50 7 6 7 3 5 5 7 6 6 52 102
D STRANGE, CECIL 6 6 5 7 6 6 5 7 6 54 5 7 5 4 5 5 7 5 5 48 102
D VASQUEZ, MANNY 5 8 5 6 5 7 6 6 6 54 7 6 6 4 4 5 6 6 5 49 103
D WRIGHT, RICK 6 6 3 6 5 5 6 8 7 52 7 6 8 5 5 3 7 6 5 52 104
D HINES, DAVID 5 6 5 8 5 5 7 6 5 52 7 8 6 4 7 5 5* 5 6 53 105
D HOOGE, LESTER 5 5 3 8 5 6 7 8 7 54 7 7 6 4 6 4 6 7 4 51 105
D ESTES, GENE 7 8 3 7 6 6 5 7 4 53 6 8 5 5 5 4 7 8 6 54 107
D LANE, EDDIE 8 7 5 6 5 6 6 6 6 55 8 6 7 5 7 3 6 6 5 53 108
D GOODWIN, JEFF 8 6 5 6 5 6 7 8 6 57 6 6 6 5 6 6 7 5 6 53 110
D VARELA, ABELARDO 6 8 4 8 4 5 8 7 6 56 6 6 6 7 8 5 8 8 7 61 117
                                             
  GORDON, MIKE (Hole: 1 Score: 4)                                    
  NELSON, ROBERT (Hole: 2 Score: 4)                                  
  MCNEILL, JIM (Hole: 11 Score: 4)                                    
  MOODY, SCOTT (Hole: 12 Score: 4)                                  
  MOODY, SCOTT (Hole: 14 Score: 3)                                  
  HINES, DAVID (Hole: 16 Score: 5)