13 Aug 2025 KickingBird Individual CATs
Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Par 4 4 3 5 4 3 4 4 4 35 4 3 5 4 3 5 3 4 4 35 70
1 A FRY, JACK 4 3 2 5 4 4 3* 4 4 33 5 3 4 4 3 5 4 4 5 37 70
2 A BELK, CHUCK 3* 4 3 5 5 3 4 4 4 35 3* 3 4 5 3 5 4 4 5 36 71
3 A VU, TUAN 4 4 2 6 4 4 5 6 4 39 4 3 4 5 3 5 2 5 3 34 73
4 A CHRISTOFFERSON, JIM 4 6 3 6 4 5 4 4 4 40 4 3 5 4 3 5 3 4 4 35 75
4 A NUCKOLS, CRAIG 5 4 5 3* 4 4 5 5 4 39 5 3 4 6 2 5 3 4 4 36 75
4 A WALDEN, JERRY 4 4 3 4 5 3 4 5 5 37 4 3 5 4 3 6 4 4 5 38 75
4 A RUHL, DOUG 5 4 3 5 4 3 4 5 4 37 5 3 6 3 4 5 3 5 4 38 75
8 A REED, CLYDE 5 5 3 5 4 3 5 5 4 39 5 3 4 4 3 5 3 5 5 37 76
8 A JACOBS, DANNY 5 4 4 5 4 3 5 4 4 38 5 5 5 4 2 4 4 5 4 38 76
8 A LAMLE, ADAM 4 4 5 5 4 3 4 5 5 39 4 4 5 4 3 5 2 6 4 37 76
11 A WILSON, DAVID 5 4 2 6 4 4 4 5 5 39 5 5 5 4 3 4 3 4 5 38 77
11 A DONNER, RANDY 4 4 4 5 5 2* 4 5 5 38 4 5 4 6 4 5 3 4 4 39 77
11 A BEELER, BUD 4 4 3 5 5 4 4 6 5 40 5 3 6 4 3 5 3 4 4 37 77
14 A MOORE, BILL 4 4 2 5 5 3 4 4 4 35 6 3 6 6 3 6 4 4 5 43 78
14 A FRANKLIN, MARK 5 4 3 5 5 3 4 5 4 38 4 4 4 4 3 6 5 5 5 40 78
16 A MANDE, MIKE 5 6 3 5 5 3 5 5 5 42 4 3 5 4 3 6 3 5 4 37 79
17 A FISHER, AUSTIN 5 4 4 6 5 4 4 6 5 43 4 3 6 3 4 5 2 5 5 37 80
17 A HOOVER, MACK 5 4 3 5 4 3 4 5 4 37 6 4 6 4 4 6 4 5 4 43 80
17 A WRIGHT, JIM 4 6 4 6 4 4 4 4 6 42 5 4 6 3 2 5 5 3* 5 38 80
20 A TEAGUE, MIKE 5 5 4 8 3* 3 4 6 4 42 4 2* 5 6 3 7 4 4 4 39 81
21 A COLLIER, MIKE 5 4 4 4 5 4 4 7 5 42 5 5 5 4 3 5 3 5 5 40 82
21 A DAWKINS, RICK 4 4 4 6 4 5 5 5 6 43 4 4 5 5 4 5 5 4 3 39 82
23 A FOSTER, TOM 4 3 4 5 5 4 5 6 5 41 4 5 7 5 3 5 3 5 5 42 83
23 A HESSMAN, MIKE 4 5 5 4 6 3 4 5 5 41 6 3 5 5 5 6 3 5 4 42 83
25 A WHITE, RAY 5 5 6 5 6 3 6 4 5 45 5 6 6 5 2 5 4 4 4 41 86
                                               
    BELK, CHUCK (Hole: 1 Score: 3)                                    
    NUCKOLS, CRAIG (Hole: 4 Score: 3)                                  
    TEAGUE, MIKE (Hole: 5 Score: 3)                                    
    DONNER, RANDY (Hole: 6 Score: 2)                                  
    FRY, JACK (Hole: 7 Score: 3)                                      
    BELK, CHUCK (Hole: 10 Score: 3)                                    
    TEAGUE, MIKE (Hole: 11 Score: 2)                                  
    WRIGHT, JIM (Hole: 17 Score: 3)                                    
                                               
1 B MASSIE, MIKE 4 4 4 6 4 5 4 5 4 40 4 3 4 4 3 4 3 4 5 34 74
2 B KEEL, DAVID 4 4 4 5 5 3 3* 4 4 36 5 3 7 5 3 6 3 4 4 40 76
3 B CLARK, RICH 6 5 3 4 5 3 4 7 4 41 4 4 6 4 3 5 3 4 4 37 78
3 B RUPE, PAUL 5 5 4 5 6 5 4 4 5 43 3* 3 4 3* 3 5 5 4 5 35 78
5 B SMOOT, RAY 4 5 3 6 4 3 4 4 4 37 4 3 7 4 4 7 4 4 5 42 79
6 B TALLEY, BOB 5 7 2 6 5 3 5 6 5 44 4 3 5 5 3 6 3 5 4 38 82
6 B PACE, DALE 5 5 8 5 5 3 5 6 4 46 4 3 6 4 3 4 3 4 5 36 82
8 B PATTERSON, RAY 5 5 2 4 5 4 5 4 5 39 5 3 5 6 4 8 4 4 5 44 83
8 B TERRY, STEVE 5 4 4 4 5 3 5 5 6 41 4 3 6 6 5 6 4 4 4 42 83
10 B SCOTT, JOHN 4 4 3 7 4 3 4 5 6 40 4 4 6 4 6 7 3 5 5 44 84
10 B ORR, JIMMY 5 4 3 5 4 4 4 6 5 40 4 4 8 5 4 6 4 4 5 44 84
12 B PURVIS, TONY 5 4 3 5 4 6 5 5 7 44 5 4 5 5 4 6 3 5 4 41 85
12 B ROONEY, JIM 5 5 6 5 4 4 5 5 4 43 4 3 6 4 4 6 5 5 5 42 85
12 B WEST, DENNIS 4 5 3 7 5 3 4 7 5 43 5 4 4 4 4 7 3 6 5 42 85
15 B MCNEILL, JIM 5 4 4 6 5 4 4 7 4 43 5 4 6 5 3 6 4 4 6 43 86
16 B PHILLIPS, ROD 5 7 7 4 4 4 5 6 6 48 6 3 5 4 3 6 3 4 5 39 87
17 B GAMMON, RON 4 6 3 6 5 6 4 4 6 44 6 3 6 5 4 6 3 5 6 44 88
17 B SHELTON, DAN 5 5 4 6 5 4 5 5 5 44 5 4 6 5 4 6 4 5 5 44 88
17 B BRYARS, ROY 5 6 2 6 5 5 4 6 5 44 5 4 5 5 3 6 4 6 6 44 88
17 B FELGENHAUER, DENNIS 5 4 4 6 6 5 5 8 5 48 4 3 6 5 4 6 3 4 5 40 88
17 B MCCLEAVE, LARRY 5 6 3 6 5 4 4 5 6 44 6 4 7 5 3 6 4 5 4 44 88
22 B McFARLAND, JIM 4 5 4 8 5 4 5 4 5 44 6 5 7 4 3 7 4 4 5 45 89
22 B CARLSON, JERRY 5 5 3 7 5 4 6 7 5 47 4 6 7 4 3 5 2* 5 6 42 89
24 B BIRD, JOHN 4 4 3 6 6 6 6 8 5 48 4 6 6 6 4 6 4 5 4 45 93
25 B ELKINS, WAYNE 4 6 4 6 4 4 6 6 5 45 6 5 7 5 3 8 5 5 6 50 95
26 B LOVING, RON 5 6 6 5 6 5 6 8 6 53 4 4 5 6 3 8 4 5 4 43 96
                                               
    KEEL, DAVID (Hole: 7 Score: 3)                                    
    RUPE, PAUL (Hole: 10 Score: 3)                                    
    RUPE, PAUL (Hole: 13 Score: 3)                                    
    CARLSON, JERRY (Hole: 16 Score: 2)                                
                                               
1 C CZAJKOSKI, A.J 5 4 4 6 4 4 4* 6 4* 41 3* 4 6 6 3 6 3 5 4 40 81
2 C WHITE, KERRY 7 4 4 5 5 3 5 5 5 43 5 3 4* 4 4 6 4 5 5 40 83
2 C ROBERTS, STEVE 5 4 3 6 4 4 5 4 6 41 5 4 6 6 3 6 3 5 4 42 83
2 C GRITS, JERRY 4 4 3 5 4 4 6 4 6 40 5 4 5 5 4 6 4 6 4 43 83
5 C RIVERS, RON 4 5 3 6 5 4 5 4 5 41 5 4 6 6 4 5 4 5 6 45 86
5 C WELCHEL, DALE 4 5 5 6 5 4 5 5 5 44 4 4 6 4 3 5 4 6 6 42 86
7 C NEUSCHAFER, BILL 5 4 4 5 5 4 5 5 5 42 5 4 8 5 3 6 4 5 5 45 87
8 C MILLER, GARY 5 5 6 6 4 3 5 5 5 44 4 4 6 4 5 6 4 6 5 44 88
8 C FRANZONI, DAVID 6 6 3 6 6 5 5 6 5 48 5 2* 5 6 3 6 5 4 4 40 88
10 C TONEY, WALT 5 6 4 6 4 4 5 7 5 46 5 4 6 4 4 6 4 5 5 43 89
10 C MORPHIS, KIM 5 4 3 5 7 3 5 6 5 43 5 4 6 4 5 8 4 5 5 46 89
12 C BURCHETT, DAVID 5 5 4 8 5 3 5 5 5 45 5 3 6 4 5 5 4 6 7 45 90
12 C GORDON, MIKE 6 5 3 6 6 3 5 5 5 44 5 5 7 4 3 7 5 5 5 46 90
14 C WOOD, GARY 5 6 3 7 6 4 5 4 8 48 4 3 8 5 5 6 3 4 5 43 91
15 C CARPENTER, JIM 5 5 4 6 5 4 5 6 6 46 5 4 6 4 8 7 4 5 5 48 94
16 C HARRELL, STEVE 5 5 3 7 6 4 5 6 6 47 5 3 8 5 5 6 4 6 6 48 95
16 C PITCOVICH, PAUL 6 6 5 7 5 4 5 6 5 49 6 4 6 5 4 7 4 5 5 46 95
18 C BROOKS, CHARLES 6 7 5 7 6 4 5 5 6 51 5 4 5 7 4 7 3 5 5 45 96
19 C GOODWIN, JEFF 6 5 5 7 5 3 5 6 6 48 7 4 8 7 3 8 5 4 5 51 99
20 C PUCKETT, TONY 5 5 5 8 6 5 6 6 7 53 5 4 6 6 4 7 4 6 5 47 100
21 C PRICE, TOM 5 4 5 7 8 6 7 4 6 52 6 5 7 5 4 7 3 6 6 49 101
21 C DAVIS, STEVE 6 5 3 7 6 4 7 8 7 53 4 4 7 5 4 7 4 6 7 48 101
                                               
    CZAJKOSKI, A.J (Hole: 7 Score: 4)                                    
    CZAJKOSKI, A.J (Hole: 9 Score: 4)                                    
    CZAJKOSKI, A.J (Hole: 10 Score: 3)                                  
    FRANZONI, DAVID (Hole: 11 Score: 2)                                  
    WHITE, KERRY (Hole: 12 Score: 4)                                  
                                               
1 D STRATTON, MATT 5 4 3 5 5 3 4 4 5 38 4 3 6 4 3 5 4 4 5 38 76
2 D HAGGERTY, LLOYD 5 4 5 6 5 2* 5 4 4 40 5 4 8 6 4 6 3 5 6 47 87
3 D MALONEY, EARL 4 7 5 5 5 3 5 5 5 44 5 3 6 5 4 7 3 6 6 45 89
3 D GRAY, JIM 6 5 3 5 6 5 5 6 5 46 5 4 5 5 4 6 3 6 5 43 89
3 D BUSH, JAMES 6 7 3 6 6 3 5 6 5 47 4 4 7 5 4 5 3 5 5 42 89
6 D GAITHER, RON 6 7 5 5 5 4 5 5 5 47 5 4 6 4 4 7 4 4 5 43 90
7 D HINES, DAVID 6 4 3 7 7 4 6 6 5 48 5 5 5 5 3 6 6 5 5 45 93
8 D RICH, AL 5 4 4 6 6 5 5 6 6 47 5 5 8 4 5 6 5 4 5 47 94
8 D DUFFY, BILL 5 5 6 6 6 4 4 6 6 48 5 4 6 5 4 7 3 6 6 46 94
8 D SAVAGE, BILL 4 5 3 5 6 4 5 8 4 44 4 6 6 5 6 7 4 7 5 50 94
11 D MITCHELL, TONY 7 6 3 8 6 5 5 5 6 51 7 4 3* 5 5 7 4 5 6 46 97
12 D LARKIN, JOHN 5 6 4 8 4* 3 5 7 8 50 4 5 7 5 3 8 4 6 6 48 98
13 D SCHROEDER, KEN 5 6 2* 6 5 5 6 8 4 47 5 8 7 5 6 6 4 6 5 52 99
13 D POYER, STEVE 4 8 4 6 5 6 5 4 7 49 6 4 5 4 3 8 5 7 8 50 99
15 D PORTER, LEROY 5 6 4 8 7 4 4 6 5 49 7 4 5 6 3 8 5 7 6 51 100
15 D BAILEY, PHIL 6 8 4 6 6 4 5 4 7 50 5 4 7 6 6 5 5 5 7 50 100
15 D VARELA, ABELARDO 6 8 3 8 5 5 5 6 6 52 6 5 7 6 4 6 4 5 5 48 100
15 D BROWN, MIKE 5 8 4 6 5 4 7 8 5 52 8 4 7 6 3 6 5 4 5 48 100
19 D VASQUEZ, MANNY 5 5 8 7 5 5 6 6 6 53 5 5 7 5 4 6 7 5 5 49 102
19 D DOWDY, BOB 5 6 4 8 6 5 5 8 5 52 6 4 8 6 4 7 4 4 7 50 102
21 D DOWDY JR, BOB 5 6 3 8 8 4 5 8 5 52 8 8 8 5 5 6 4 4 4* 52 104
22 D WRIGHT, RICK 5 6 4 8 8 3 6 8 6 54 7 3 8 6 6 7 5 5 7 54 108
23 D MOORE, JIM 7 8 6 8 7 4 7 5 6 58 5 6 6 6 4 8 6 6 8 55 113
                                               
    SCHROEDER, KEN (Hole: 3 Score: 2)                                
    LARKIN, JOHN (Hole: 5 Score: 4)                                    
    HAGGERTY, LLOYD (Hole: 6 Score: 2)                                
    MITCHELL, TONY (Hole: 12 Score: 3)                                  
    DOWDY JR, BOB (Hole: 18 Score: 4)