13 OCT 22
DAY 2 CHAMPIONSHIP
CATS
Pos Flt HOLE  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
1 A BELK, CHUCK 6 3 4 5 3 4 4 4 3 36 4 4 5 3 4 3 4 3 4 34 70
2 A FRY, JACK 3* 4 3 5 5 4 4 5 4 37 5 4 5 4 3 3 5 4 3* 36 73
3 A RUHL, DOUG 4 5 4 6 3 4 3* 4 3 36 6 5 5 3 3 3 5 4 4 38 74
3 A REED, CLYDE 5 5 3 5 3 3* 4 6 3 37 4 4 5 3 4 4 5 4 4 37 74
5 A COLLINS, STEVE 4 5 3 4 4 4 4 5 3 36 5 4 5 3 3 4 5 6 5 40 76
6 A TEAGUE, MIKE 4 3 4 5 4 4 5 5 5 39 4 4 4 3 5 4 5 4 5 38 77
7 A FOSTER, TOM 4 4 4 5 3 5 5 4 5 39 4 3 5 4 5 4 5 4 5 39 78
7 A McLEAVE, LARRY 5 5 3 6 2* 4 5 5 5 40 4 4 6 2* 3 4 6 4 5 38 78
9 A LAMLE, ADAM 5 6 3 4 3 5 4 6 5 41 5 6 3* 3 4 4 3* 5 5 38 79
10 A LOVING, RON 4 5 3 6 3 4 4 6 4 39 4 4 4 4 4 4 6 5 6 41 80
11 A HORN, RICK 4 5 3 6 4 6 5 5 4 42 5 6 4 4 4 4 5 3 4 39 81
11 A MILLER, GARY 4 5 4 5 4 4 5 5 4 40 5 4 5 4 4 4 5 5 5 41 81
13 A HARRISON, DOUG 5 4 4 6 3 5 4 5 7 43 4 3 6 3 5 4 6 4 4 39 82
13 A ORR, JIMMY 5 5 3 5 4 5 5 7 4 43 5 4 6 3 3 3 5 5 5 39 82
15 A JACOBS, DANNY 5 6 3 6 4 4 4 5 3 40 4 5 7 4 3 4 6 6 5 44 84
15 A HOOVER, MACK 8 4 4 7 3 6 4 5 4 45 5 4 4 3 5 3 5 5 5 39 84
17 A TERRY, STEVE 5 5 3 5 5 4 5 6 4 42 4 5 7 3 6 3 5 5 6 44 86
17 A WRIGHT, KEN 5 6 3 6 4 4 6 5 4 43 6 4 5 4 4 4 5 4 7 43 86
19 A WRIGHT, JIM 8 5 4 5 3 4 4 5 5 43 5 6 6 4 4 3 6 4 6 44 87
19 A FELGENHAUER, DENNIS 4 6 4 5 5 5 5 6 4 44 7 4 6 4 4 4 5 4 5 43 87
21 A FISHER, AUSTIN 4 5 3 6 4 6 5 5 5 43 5 4 5 5 7 4 5 5 6 46 89
22 A STROUD, FELTON 5 7 4 6 4 4 5 5 4 44 8 4 4 3 7 4 5 5 6 46 90
FRY, JACK (Hole: 1  Score:  3)
McLEAVE, LARRY (Hole: 5  Score:  2)
REED, CLYDE (Hole: 6  Score:  3)
RUHL, DOUG (Hole: 7  Score:  3)
LAMLE, ADAM (Hole: 12  Score:  3)
McLEAVE, LARRY (Hole: 13  Score:  2)
LAMLE, ADAM (Hole: 16  Score:  3)
FRY, JACK (Hole: 18  Score:  3)
1 B WEST, DENNIS 5 4 3 5 5 7 4 5 4 42 6 5 5 3 4 4 6 4 4 41 83
2 B BRYARS, ROY 5 5 3 5 3 6 5 5 4 41 7 4 6 3 4 4 5 5 5 43 84
3 B GREFFIN, JOE 4 5 3 6 4 5 4 5 5 41 4 5 7 4 4 4 6 4 6 44 85
3 B RUPE, PAUL 5 6 4 5 4 5 4 6 6 45 5 5 4* 3 5 3 6 5 4 40 85
5 B TONEY, WALT 5 5 3 5 5 4 5 5 5 42 4 5 5 4 5 4 7 6 4 44 86
6 B WISE, BOB 4 6 3 7 4 5 5 5 4 43 5 5 5 4 5 4 6 5 5 44 87
7 B TRAYNOR, JOHN 5 3* 4 8 3 5 6 6 5 45 5 6 6 3 4 4 6 4 5 43 88
7 B ROONEY, JIM 5 5 4 5 4 5 6 4* 4 42 7 6 5 3 4 3 7 5 6 46 88
9 B NEUSCHAFER, WILLIAM 5 5 3 6 5 4 5 6 5 44 5 4 5 4 7 4 6 5 5 45 89
9 B LORENSON, MIKE 6 5 4 6 4 4 5 6 5 45 6 4 5 4 6 4 4* 5 6 44 89
9 B GRAY, JIM 4 5 4 6 4 3 5 6 5 42 7 5 5 3 5 5 6 5 6 47 89
12 B RAY, JIM 4 4 3 5 4 5 6 6 5 42 7 7 6 4 4 4 5 6 5 48 90
13 B SAVAGE, BILL 4 6 4 6 3 4 5 6 5 43 7 6 7 3 6 4 6 5 5 49 92
13 B WITTEN, TERRY 5 4 4 6 4 3 6 6 6 44 7 7 6 3 4 4 6 5 6 48 92
13 B SOLIZ, COSME 5 5 3 6 4 5 6 5 5 44 7 6 7 4 5 4 5 5 5 48 92
13 B HOVARTER, BILLY 6 5 4 7 4 4 5 6 5 46 7 5 6 3 4 6 6 4 5 46 92
13 B JONES, RJ 4 4 3 5 4 3 6 6 5 40 7 6 7 4 6 5 8 4 5 52 92
18 B GAITHER, RON 5 4 3 8 3 5 4 6 6 44 5 7 6 3 7 4 7 5 5 49 93
18 B WOOD, GARY 5 6 3 7 4 6 6 6 5 48 8 5 7 3 4 3 6 5 4 45 93
18 B COLLINS, DEE 7 6 4 5 5 4 6 7 5 49 6 4 8 3 4 3 6 5 5 44 93
21 B PITCHER, DREW 3* 6 4 6 4 5 4 6 4 42 6 5 5 5 5 6 7 6 8 53 95
22 B CZAJKOSKI, A.J 6 5 5 5 4 6 6 7 6 50 8 4 6 4 6 4 5 4 5 46 96
23 B CARLSON, GERALD 7 7 4 6 4 6 5 6 4 49 6 6 7 4 4 4 6 4 7 48 97
23 B COX, JIMMIE 5 6 3 7 4 6 6 7 5 49 6 7 5 5 5 5 7 4 4 48 97
PITCHER, DREW (Hole: 1  Score:  3)
TRAYNOR, JOHN (Hole: 2  Score:  3)
ROONEY, JIM (Hole: 8  Score:  4)
RUPE, PAUL (Hole: 12  Score:  4)
LORENSON, MIKE (Hole: 16  Score:  4)
1 C SCHROEDER, KENNY 3* 5 4 6 4 6 4* 6 5 43 5 4 5 4 4 5 5 4 4 40 83
2 C HOOGE, LESTER 6 4 2 6 4 5 6 6 5 44 7 4 6 4 4 3 6 5 5 44 88
2 C EASLEY, DAVE 5 4 4 6 5 4* 5 4* 4 41 6 7 6 5 5 3 6 5 4 47 88
4 C WILLIAMS, MARK 5 6 3 6 4 5 6 7 5 47 6 4 6 4 5 4 4* 5 5 43 90
5 C CARPENTER, JIM 5 6 4 5 4 5 5 5 5 44 6 5 8 4 4 4 6 5 5 47 91
5 C HARRELL, STEVE 5 6 3 6 4 5 5 7 5 46 5 6 6 4 5 4 5 4 6 45 91
7 C MOODY, SCOTT 5 4 4 6 5 7 5 6 5 47 7 5 5 4 4 5 5 5 6 46 93
7 C BUSH, JAMES 7 6 4 4* 4 6 6 6 5 48 5 7 4 4 5 5 7 4 4 45 93
9 C WATKINS, BILL 7 4 3 6 4 6 7 5 4 46 8 6 8 3* 3* 4 6 5 5 48 94
10 C WELCHEL, DALE 6 6 2 7 4 6 7 6 4 48 4* 4 6 5 6 5 6 5 6 47 95
11 C STRANGE, CECIL 7 6 2 6 4 6 6 8 6 51 6 5 4 6 5 6 6 5 6 49 100
12 C MORPHIS, KIM 5 5 5 5 3* 5 7 7 5 47 5 5 7 6 7 4 7 6 7 54 101
12 C SHELTON, DANIEL 5 8 5 6 4 6 6 6 5 51 6 5 6 4 5 4 7 5 8 50 101
14 C DAVIS, STEVE 6 7 3 6 5 5 7 7 5 51 6 6 6 4 5 5 7 6 6 51 102
SCHROEDER, KENNY (Hole: 1  Score:  3)
BUSH, JAMES (Hole: 4  Score:  4)
MORPHIS, KIM (Hole: 5  Score:  3)
EASLEY, DAVE (Hole: 6  Score:  4)
SCHROEDER, KENNY (Hole: 7  Score:  4)
EASLEY, DAVE (Hole: 8  Score:  4)
WELCHEL, DALE (Hole: 10  Score:  4)
WATKINS, BILL (Hole: 13  Score:  3)
WATKINS, BILL (Hole: 14  Score:  3)
WILLIAMS, MARK (Hole: 16  Score:  4)
1 D PRICE, TOM 5 4 5 6 4 5 6 5 4 44 5 4 6 5 6 3 6 6 6 47 91
2 D COLEMAN, GERALD 5 6 3 7 5 5 7 6 5 49 6 5 6 4 4 3 5 6 5 44 93
3 D DOWDY, BOB 3* 6 3 6 4 6 4* 8 5 45 8 6 6 5 4 3 6 5 7 50 95
4 D PORTER, LEROY 5 6 4 8 5 5 7 5 6 51 4* 8 5 3 6 3 7 4 5 45 96
5 D GOODWIN, JEFF 4 6 5 7 4 4* 7 6 6 49 5 6 6 3 7 5 7 6 5 50 99
6 D LARKIN, JOHN 6 6 4 6 5 5 6 8 5 51 7 6 7 4 5 6 5 5 5 50 101
6 D NELSON, ROBERT 5 6 5 6 3 6 7 8 8 54 6 5 6 6 5 3 6 5 5 47 101
6 D THOMAS, DANNY 5 6 3 6 7 5 7 7 8 54 6 4 6 6 4 6 6 4 5 47 101
9 D JANACEK, BILL 8 6 4 7 3 6 5 7 4 50 7 6 6 4 4 5 8 6 6 52 102
10 D VASQUEZ, MANNY 8 6 3 7 6 8 5 8 5 56 7 5 6 3 5 3 6 5 7 47 103
10 D BIGGERS, STRIPPY 5 5 4 7 4 5 6 7 5 48 6 8 7 4 6 5 7 6 6 55 103
10 D BAILEY, PHIL 6 7 3 8 7 7 5 7 5 55 7 4 7 3 5 6 5 5 6 48 103
13 D McREYNOLDS, TOM 8 6 5 7 5 6 5 7 5 54 7 5 7 5 6 4 5 5 6 50 104
13 D IRWIN, RON 5 6 5 7 3 6 5 6 6 49 6 7 6 6 7 3 6 6 8 55 104
15 D MALONEY, EARL 4 6 6 6 4 7 7 6 5 51 6 5 7 5 7 8 5 6 6 55 106
16 D FLOOD, JOHN 4 7 4 6 4 8 6 6 6 51 8 6 8 6 6 5 6 6 5 56 107
17 D DELLA  VECCHIO, RUDOLPH 5 7 4 5* 4 6 7 7 7 52 8 6 7 5 6 8 5 6 5 56 108
17 D VARELA, ABELARDO 6 4 8 7 5 8 5 6 7 56 6 6 5 4 5 5 7 6 8 52 108
19 D REESE, MIKE 5 8 5 7 4 7 6 7 6 55 8 6 7 4 7 7 8 7 8 62 117
20 D MOORE, JIM 7 8 5 8 5 7 8 8 7 63 8 8 8 6 6 5 8 8 8 65 128
DOWDY, BOB (Hole: 1  Score:  3)
DELLA  VECCHIO, RUDOLPH (Hole: 4  Score:  5)
GOODWIN, JEFF (Hole: 6  Score:  4)
DOWDY, BOB (Hole: 7  Score:  4)
PORTER, LEROY (Hole: 10  Score:  4)