11 Sep 25 CATS                                          
Flt HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  PAR 4 4 3 5 3 4 4 5 4 36 4 4 5 3 4 3 5 4 4 36 72
A TAPLEY, ALWIN 4 4 3 5 3 4 4 5 3 35 5 4 5 3 3 3 5 4 5 37 72
A BELK, CHUCK 5 3* 3 4 3 4 5 5 4 36 4 4 5 3 4 4 5 5 3* 37 73
A PHILLIPPI, LEE 4 5 3 5 3 4 5 4* 3 36 5 5 4 2* 3 4 5 5 4 37 73
A FRANKLIN, MARK 4 4 4 5 3 4 4 5 6 39 5 4 4 3 3 5 3* 5 4 36 75
A RUHL, DOUG 4 5 3 5 3 5 4 5 4 38 6 3* 5 3 4 3 6 4 4 38 76
A TEAGUE, MIKE 3 5 2* 6 4 4 5 5 4 38 5 4 5 4 4 4 6 4 4 40 78
A VU, TUAN 4 4 5 5 4 3* 5 5 4 39 5 5 5 3 5 4 4 5 4 40 79
A FRY, JACK 4 7 3 4 3 4 3* 5 4 37 4 4 7 4 4 4 5 6 5 43 80
A LAMLE, ADAM 4 7 3 5 3 5 4 5 4 40 4 5 5 3 3 3 8 4 5 40 80
A AYLOR, LYNN 4 4 3 5 4 5 4 6 5 40 6 4 5 4 4 4 5 4 4 40 80
A WRIGHT, JIM 6 6 3 5 4 4 5 6 4 43 4 5 5 3 3 4 6 4 4 38 81
A BEELER, BUD 4 4 4 5 4 4 5 7 5 42 5 5 5 3 4 5 5 4 5 41 83
A REALMUTO, DAVE 4 5 3 6 3 4 5 6 6 42 4 6 7 3 5 4 5 4 4 42 84
A DAWKINS, RICK 3 4 4 5 4 5 4 5 5 39 8 5 6 3 4 4 6 4 5 45 84
A DONNER, RANDY 4 5 3 5 3 5 4 5 5 39 5 5 6 3 3 4 8 6 6 46 85
A COLLIER, MIKE 5 5 4 5 5 4 5 5 4 42 5 6 7 4 5 3 6 5 4 45 87
                                             
  BELK, CHUCK (Hole: 2 Score: 3)                                    
  TEAGUE, MIKE (Hole: 3 Score: 2)                                    
  VU, TUAN (Hole: 6 Score: 3)                                      
  FRY, JACK (Hole: 7 Score: 3)                                      
  PHILLIPPI, LEE (Hole: 8 Score: 4)                                    
  RUHL, DOUG (Hole: 11 Score: 3)                                    
  PHILLIPPI, LEE (Hole: 13 Score: 2)                                  
  FRANKLIN, MARK (Hole: 16 Score: 3)                                  
  BELK, CHUCK (Hole: 18 Score: 3)                                    
                                             
B TALLEY, BOB 4 4 4 5 3 4 4 4 5 37 5 3* 5 4 5 4 5 4 5 40 77
B PACE, DALE 5 4 3 5 5 4 4 6 4 40 4* 4 6 2* 5 4 5 5 3 38 78
B MCCLEAVE, LARRY 5 3* 3 5 4 6 5 5 4 40 5 4 7 3 4 4 5 5 4 41 81
B SMOOT, RAY 4 4 3 6 3 3* 6 4 5 38 7 7 5 3 5 4 4 4 4 43 81
B TERRY, STEVE 4 5 5 4 3 4 5 4 5 39 5 5 7 4 4 4 5 5 5 44 83
B MCNEILL, JIM 4 5 4 6 4 5 5 5 3* 41 6 5 6 3 4 4 5 5 4 42 83
B PURVIS, TONY 5 5 4 5 4 4 5 5 5 42 5 6 6 4 3* 3 5 5 5 42 84
B CARLSON, JERRY 5 6 4 4 3 5 5 6 6 44 5 5 6 3 4 4 5 5 4 41 85
B KEEL, DAVID 4 5 3 5 5 5 6 5 6 44 5 6 5 3 4 5 5 4 4 41 85
B GATES, JEFF 4 6 4 6 2* 5 4 5 5 41 5 5 5 4 6 3 8 3* 6 45 86
B SCOTT, JOHN 6 4 4 7 5 5 4 6 6 47 5 5 5 4 4 4 6 4 3 40 87
B CLARK, RICH 4 4 3 7 4 5 5 5 4 41 7 7 6 3 4 3 6 5 5 46 87
B HESSMAN, MIKE 7 5 4 5 4 5 6 5 5 46 5 5 6 3 4 4 5 5 5 42 88
B NICHOLS, DAL 4 5 3 6 4 5 5 6 6 44 5 5 7 4 4 4 6 5 4 44 88
B GAMMON, RON 4 5 4 5 3 5 6 6 4 42 6 6 6 5 4 4 7 5 4 47 89
B FELGENHAUER, DENNIS 6 4 4 6 3 5 6 6 4 44 5 7 6 3 5 4 6 5 4 45 89
B NEUSCHAFER, BILL 6 4 4 5 4 6 6 6 5 46 5 4 6 3 6 4 5 6 5 44 90
B MULLENIX, STEVEN 4 5 4 6 3 5 6 6 6 45 5 5 6 4 4 4 7 6 4 45 90
B CROMLING, JOHN 4 6 2* 6 4 5 5 7 5 44 7 5 7 4 4 6 6 6 4 49 93
B CZAJKOSKI, A.J 4 8 4 6 4 6 5 6 7 50 6 4 7 3 6 5 5 4 6 46 96
B ROBERTS, STEVE 5 6 5 7 3 5 5 7 6 49 5 5 6 3 6 5 8 6 4 48 97
B STRATTON, MATT 5 5 4 8 4 5 8 6 5 50 6 6 6 3 5 4 6 6 5 47 97
B DOOLEY, DAVID 5 7 5 6 4 6 6 6 6 51 5 7 8 5 5 4 4 6 5 49 100
                                             
  MCCLEAVE, LARRY (Hole: 2 Score: 3)                                
  CROMLING, JOHN (Hole: 3 Score: 2)                                  
  GATES, JEFF (Hole: 5 Score: 2)                                    
  SMOOT, RAY (Hole: 6 Score: 3)                                    
  MCNEILL, JIM (Hole: 9 Score: 3)                                    
  PACE, DALE (Hole: 10 Score: 4)                                    
  TALLEY, BOB (Hole: 11 Score: 3)                                    
  PACE, DALE (Hole: 13 Score: 2)                                    
  PURVIS, TONY (Hole: 14 Score: 3)                                  
  GATES, JEFF (Hole: 17 Score: 3)                                    
                                             
C McFARLAND, JIM 4 5 2* 6 3 5 4 6 5 40 6 4 6 4 4 2* 6 4 3* 39 79
C WITTEN, TERRY 4 4 3 6 3 5 4 5 4 38 7 4 4* 3 5 4 5 5 5 42 80
C TONEY, WALT 6 4 3 4 3 4 5 7 4 40 5 7 5 2 4 4 6 4 5 42 82
C BURCHETT, DAVID 4 5 4 6 4 5 4 5 7 44 5 5 7 2 5 3 5 4 4 40 84
C BOST, FRED 4 4 4 5 4 4 4 6 5 40 5 5 6 4 5 4 5 8 5 47 87
C WEST, DENNIS 5 5 3 7 4 5 5 7 7 48 4* 5 5 2 6 4 5 5 4 40 88
C ELKINS, WAYNE 5 5 5 5 5 4 5 8 4 46 5 7 6 5 4 3 6 5 5 46 92
C MILLER, GARY 6 5 4 7 4 5 6 6 5 48 6 5 7 4 5 4 6 4 4 45 93
C MORPHIS, KIM 6 6 4 4 3 5 6 8 5 47 5 4 8 4 4 4 7 5 5 46 93
C LORENSON, MIKE 6 6 5 5 4 5 6 6 5 48 5 7 7 3 5 3 6 5 6 47 95
C WOOD, GARY 4 6 4 6 4 5 6 5 6 46 7 6 7 3 6 4 6 5 5 49 95
C LOVING, RON 4 6 4 6 4 4 6 6 4 44 8 4 6 2 7 6 7 5 6 51 95
C BUSH, JAMES 6 6 4 6 5 6 5 6 7 51 5 6 6 3 4 5 7 5 6 47 98
C KRIMMINGER, BRETT 7 6 5 6 5 6 4 6 5 50 7 4 6 4 4 4 5 7 7 48 98
C GRITS, JERRY 5 5 5 5 5 5 6 5 6 47 8 5 6 3 7 5 6 5 7 52 99
C DAVIS, STEVE 5 6 4 5 6 6 6 5 6 49 6 6 8 4 6 5 8 5 5 53 102
                                             
  McFARLAND, JIM (Hole: 3 Score: 2)                                  
  WEST, DENNIS (Hole: 10 Score: 4)                                  
  WITTEN, TERRY (Hole: 12 Score: 4)                                  
  McFARLAND, JIM (Hole: 15 Score: 2)                                  
  McFARLAND, JIM (Hole: 18 Score: 3)                                  
                                             
D SAVAGE, BILL 6 3* 4 4* 3 7 5 5 7 44 6 4* 5 4 6 4 7 3* 4 43 87
D CARPENTER, JIM 5 5 2* 6 4 5 4 6 6 43 4 6 6 3 4 6 6 5 5 45 88
D CARPENTER, DON 4 4 3 5 4 5 6 7 5 43 6 6 5 3 6 5 4 5 5 45 88
D BROOKS, CHARLES 5 5 4 5 4 5 5 6 5 44 4 5 6 4 5 5 5 6 5 45 89
D IRWIN, RON 3 4 4 6 4 4* 3* 6 7 41 6 5 4 6 6 5 6 5 6 49 90
D POYER, STEVE 4 6 3 8 4 6 5 5 4* 45 6 5 7 4 4 4 4 5 6 45 90
D MALONEY, EARL 5 4 6 5 4 5 6 6 5 46 6 5 7 5 4 4 4 5 5 45 91
D GOODWIN, JEFF 3 4 3 5 3 5 5 7 6 41 7 7 6 5 5 4 6 4 6 50 91
D GAITHER, RON 5 4 5 5 4 5 6 7 6 47 6 5 7 3 5 2* 6 5 6 45 92
D LARKIN, JOHN 5 5 4 5 4 6 5 4* 7 45 5 7 4 3 5 6 7 5 5 47 92
D RICH, AL 4 5 4 6 3 5 7 7 6 47 8 6 7 3 4 5 4 5 4 46 93
D HINES, DAVID 5 6 6 5 4 5 5 5 5 46 6 8 6 4 5 5 7 5 5 51 97
D JACKSON, LARRY 6 6 5 5 4 6 6 6 5 49 5 8 5 4 6 3 5 6 6 48 97
D VARELA, ABELARDO 7 6 4 5 3 6 5 6 5 47 8 6 7 5 5 3 8 5 5 52 99
D PRICE, TOM 5 5 3 6 5 5 6 6 6 47 8 5 8 4 5 4 8 5 5 52 99
D THOMAS, DANNY 7 5 6 6 3 5 6 8 7 53 5 6 5 5 4 6 7 5 4 47 100
D STRANGE, CECIL 6 8 7 6 6 5 5 6 5 54 5 5 6 3 6 5 6 5 6 47 101
D DUFFY, BILL 5 6 4 5 6 6 6 7 5 50 6 5 5 6 7 6 6 5 7 53 103
D SHOCK, JIM 5 7 7 6 5 7 6 5 6 54 7 7 8 6 3* 5 5 5 3* 49 103
D MOORE, JIM 7 7 4 6 4 6 6 6 7 53 8 8 7 4 6 5 6 6 6 56 109
D VASQUEZ, MANNY 7 7 5 8 4 6 7 8 5 57 7 6 8 3 7 5 5 6 8 55 112
D ESTES, GENE 7 5 5 8 8 6 6 7 7 59 6 6 8 3 6 8 8 5 5 55 114
                                             
  SAVAGE, BILL (Hole: 2 Score: 3)                                    
  CARPENTER, JIM (Hole: 3 Score: 2)                                  
  SAVAGE, BILL (Hole: 4 Score: 4)                                    
  IRWIN, RON (Hole: 6 Score: 4)                                      
  IRWIN, RON (Hole: 7 Score: 3)                                      
  LARKIN, JOHN (Hole: 8 Score: 4)                                    
  POYER, STEVE (Hole: 9 Score: 4)                                    
  SAVAGE, BILL (Hole: 11 Score: 4)                                    
  SHOCK, JIM (Hole: 14 Score: 3)                                    
  GAITHER, RON (Hole: 15 Score: 2)                                  
  SAVAGE, BILL (Hole: 17 Score: 3)                                    
  SHOCK, JIM (Hole: 18 Score: 3)